2026 Australian SC Championships
Date29/9/2026 - 2/10/2026•CourseShort Course•LocationSOPAC•Entries close14/9/2026•Days remaining20 days away•WebsiteView website
Targeted Status
State/National
Targeted
State Development
Qualified
Competition
N/A
Academy
N/A
Loading your meet plan...
Meet Documents
Qualifying Times
Qualifying times must have been achieved between January 1st 2025 and September 14th 2026.
Male
| Distance | Open |
|---|---|
| Freestyle | |
| 50M | 23.78 |
| 100M | 51.71 |
| 200M | 1:53.26 |
| 400M | 4:02.91 |
| 800M | 8:28.21 |
| 1500M | 16:15.33 |
| Backstroke | |
| 50M | 27.57 |
| 100M | 58.97 |
| 200M | 2:08.85 |
| Breaststroke | |
| 50M | 30.20 |
| 100M | 1:06.05 |
| 200M | 2:25.81 |
| Butterfly | |
| 50M | 25.51 |
| 100M | 56.12 |
| 200M | 2:08.32 |
| Individual Medley | |
| 100M | 1:00.01 |
| 200M | 2:10.38 |
| 400M | 4:40.63 |
Female
| Distance | Open |
|---|---|
| Freestyle | |
| 50M | 26.85 |
| 100M | 57.80 |
| 200M | 2:04.96 |
| 400M | 4:25.26 |
| 800M | 9:06.26 |
| 1500M | 17:31.33 |
| Backstroke | |
| 50M | 30.68 |
| 100M | 1:05.46 |
| 200M | 2:21.89 |
| Breaststroke | |
| 50M | 34.14 |
| 100M | 1:14.07 |
| 200M | 2:40.25 |
| Butterfly | |
| 50M | 28.53 |
| 100M | 1:03.22 |
| 200M | 2:22.81 |
| Individual Medley | |
| 100M | 1:07.56 |
| 200M | 2:23.11 |
| 400M | 5:03.53 |
Multi Class Qualifying Times
Female
| Event | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S18 | S19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50M Freestyle | 1:20.89 | 1:23.68 | 1:02.26 | 1:00.86 | 55.85 | 48.56 | 45.65 | 43.15 | 38.27 | 36.94 | 40.13 | 36.02 | 36.74 | 37.39 | 34.69 | 42.09 | 44.84 | 30.99 |
| 100M Freestyle | 2:57.51 | 3:30.75 | 2:20.85 | 2:12.57 | 2:01.91 | 1:48.86 | 1:37.29 | 1:33.09 | 1:24.08 | 1:20.65 | 1:27.27 | 1:19.53 | 1:18.50 | 1:18.53 | 1:16.14 | 1:35.07 | 1:45.14 | 1:08.12 |
| 200M Freestyle | 5:28.64 | 5:04.80 | 4:26.22 | 3:58.95 | 3:43.19 | 3:29.39 | 3:14.50 | 2:57.91 | 3:16.16 | 3:04.71 | 3:02.38 | 2:55.54 | 2:55.30 | 4:28.81 | 3:59.51 | 2:35.18 | ||
| 400M Freestyle | 8:09.34 | 7:40.88 | 7:02.72 | 6:34.45 | 6:18.43 | 7:09.38 | 6:21.62 | 6:24.06 | 6:27.04 | 6:07.81 | 9:05.91 | 8:31.86 | 5:26.72 | |||||
| 50M Backstroke | 1:40.95 | 1:39.89 | 1:15.57 | 1:19.02 | 1:03.70 | 56.15 | 49.95 | 50.93 | 43.89 | 41.38 | 49.44 | 44.25 | 41.16 | 42.58 | 38.78 | 51.22 | 58.44 | 34.24 |
| 100M Backstroke | 3:29.70 | 3:29.98 | 2:38.79 | 2:41.29 | 2:17.09 | 1:58.51 | 1:46.38 | 1:48.69 | 1:31.44 | 1:28.90 | 1:44.80 | 1:29.28 | 1:26.30 | 1:29.14 | 1:24.00 | 1:51.87 | 2:03.10 | 1:13.32 |
| 50M Breaststroke | 2:04.21 | 1:48.69 | 1:18.08 | 1:12.08 | 1:05.03 | 1:02.48 | 58.67 | 51.15 | 43.62 | 52.28 | 45.41 | 47.83 | 49.17 | 44.18 | 53.42 | 1:01.78 | 38.50 | |
| 100M Breaststroke | 3:16.46 | 2:35.79 | 2:22.36 | 2:14.66 | 2:03.24 | 1:47.19 | 1:35.98 | 1:51.44 | 1:38.53 | 1:42.36 | 1:39.82 | 1:35.51 | 1:59.98 | 2:19.33 | 1:24.64 | |||
| 50M Butterfly | 1:17.38 | 1:12.49 | 51.69 | 46.98 | 47.66 | 38.95 | 38.57 | 44.67 | 40.09 | 39.68 | 41.31 | 37.26 | 46.34 | 48.93 | 32.19 | |||
| 100M Butterfly | 1:54.82 | 1:42.51 | 1:31.08 | 1:25.68 | 1:44.19 | 1:28.35 | 1:26.75 | 1:28.64 | 1:26.06 | 1:45.12 | 2:01.76 | 1:11.54 | ||||||
| 100M Individual Medley | 3:35.95 | 3:04.87 | 2:20.97 | 2:09.74 | 2:03.34 | 1:47.96 | 1:41.00 | 1:32.25 | 1:47.81 | 1:37.67 | 1:36.32 | 1:41.33 | 1:29.30 | 1:56.99 | 2:07.71 | 1:20.16 | ||
| 150M Individual Medley | 5:55.34 | 4:23.08 | ||||||||||||||||
| 200M Individual Medley | 5:21.19 | 4:33.25 | 4:18.53 | 3:52.78 | 3:30.76 | 3:20.72 | 3:47.42 | 3:32.29 | 3:27.97 | 3:23.04 | 3:17.54 | 4:23.92 | 4:44.34 | 2:52.59 |
Male
| Event | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S18 | S19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50M Freestyle | 1:55.31 | 1:30.21 | 1:08.68 | 56.02 | 47.07 | 41.28 | 38.71 | 37.02 | 32.95 | 30.46 | 34.89 | 32.38 | 31.41 | 32.37 | 30.97 | 36.98 | 38.95 | 27.01 |
| 100M Freestyle | 5:56.02 | 3:26.37 | 2:33.61 | 2:03.96 | 1:40.89 | 1:30.62 | 1:25.34 | 1:21.18 | 1:11.62 | 1:06.10 | 1:16.04 | 1:10.56 | 1:08.05 | 1:09.37 | 1:07.51 | 1:20.93 | 1:29.03 | 1:00.86 |
| 200M Freestyle | 5:41.18 | 4:44.27 | 3:57.87 | 3:24.58 | 3:17.17 | 3:08.35 | 2:44.28 | 2:40.10 | 3:00.58 | 2:54.93 | 2:42.80 | 2:38.29 | 2:35.44 | 3:18.33 | 3:29.30 | 2:19.93 | ||
| 400M Freestyle | 7:02.21 | 6:46.88 | 6:28.66 | 5:49.44 | 5:32.85 | 6:16.41 | 5:47.72 | 5:24.49 | 5:44.16 | 5:34.43 | 7:03.20 | 7:26.95 | 5:01.18 | |||||
| 50M Backstroke | 1:51.72 | 1:38.77 | 1:09.27 | 1:04.80 | 52.37 | 48.70 | 47.64 | 43.52 | 37.51 | 36.60 | 40.76 | 36.02 | 35.95 | 33.98 | 34.39 | 42.39 | 48.81 | 30.01 |
| 100M Backstroke | 3:55.02 | 3:23.95 | 2:38.28 | 2:43.66 | 1:50.69 | 1:45.74 | 1:36.48 | 1:29.65 | 1:18.62 | 1:17.75 | 1:29.73 | 1:18.09 | 1:17.05 | 1:17.24 | 1:14.80 | 1:47.60 | 1:42.74 | 1:05.36 |
| 50M Breaststroke | 2:23.90 | 1:30.69 | 1:12.08 | 1:06.00 | 59.77 | 56.65 | 48.88 | 44.54 | 39.48 | 42.64 | 41.58 | 37.30 | 40.35 | 37.61 | 44.60 | 52.31 | 33.86 | |
| 100M Breaststroke | 2:40.64 | 2:16.67 | 2:07.09 | 1:55.26 | 1:45.83 | 1:36.56 | 1:26.30 | 1:31.60 | 1:31.92 | 1:21.79 | 1:23.16 | 1:21.54 | 1:47.29 | 1:56.52 | 1:15.03 | |||
| 50M Butterfly | 1:04.43 | 50.82 | 44.53 | 44.98 | 39.01 | 36.12 | 33.21 | 37.49 | 34.00 | 33.39 | 33.12 | 32.82 | 40.57 | 42.34 | 28.94 | |||
| 100M Butterfly | 1:43.03 | 1:25.01 | 1:19.13 | 1:13.68 | 1:26.26 | 1:19.11 | 1:13.81 | 1:12.90 | 1:12.85 | 1:33.91 | 1:34.73 | 1:04.71 | ||||||
| 100M Individual Medley | 3:30.68 | 2:31.96 | 2:05.39 | 1:51.54 | 1:46.54 | 1:36.59 | 1:23.82 | 1:21.63 | 1:29.69 | 1:24.33 | 1:22.02 | 1:21.88 | 1:19.48 | 1:51.44 | 1:51.82 | 1:09.93 | ||
| 150M Individual Medley | 4:37.97 | 4:05.41 | ||||||||||||||||
| 200M Individual Medley | 4:23.41 | 3:57.92 | 3:47.69 | 3:24.89 | 3:04.03 | 2:56.02 | 7:13.27 | 3:05.36 | 2:54.01 | 3:03.73 | 2:48.35 | 3:52.05 | 3:59.38 | 2:34.50 |
Relays
Event Planner
Loading private meet data...
Meet Event Overview
Loading private meet data...
Relays
Loading private meet data...
Relay Selection
Loading private meet data...