2026/27 Victorian Age SC Championships
Meet Documents
Event Planner
Loading private meet data...
Meet Event Overview
Loading private meet data...
Relays
Loading private meet data...
Relay Selection
Loading private meet data...
Qualifying Times
Qualifying times must have been achieved between September 12th 2025 and August 17th 2026.
Male
| Distance | 17-18 | 16 | 15 | 14 | 13 | 12 |
|---|---|---|---|---|---|---|
| Freestyle | ||||||
| 50M | 25.66 | 25.94 | 26.53 | 27.84 | 29.84 | 31.12 |
| 100M | 55.24 | 56.57 | 57.59 | 59.79 | 1:03.65 | 1:07.43 |
| 200M | 2:03.72 | 2:05.76 | 2:07.00 | 2:11.90 | 2:17.62 | 2:27.74 |
| 400M | 4:22.74 | 4:28.63 | 4:34.21 | 4:44.43 | 5:01.28 | 5:15.15 |
| 800M | 9:07.63 | 9:09.70 | 9:22.23 | 9:36.78 | 10:12.43 | 10:50.00 |
| 1500M | 17:24.68 | 17:39.68 | 18:32.27 | 18:56.18 | 19:12.39 | 20:58.18 |
| Backstroke | ||||||
| 100M | 1:05.85 | 1:06.13 | 1:07.61 | 1:11.82 | 1:16.90 | 1:20.64 |
| 200M | 2:23.14 | 2:27.41 | 2:26.85 | 2:36.01 | 2:41.85 | 2:51.36 |
| Breaststroke | ||||||
| 100M | 1:12.06 | 1:14.52 | 1:15.52 | 1:19.25 | 1:22.52 | 1:35.17 |
| 200M | 2:37.80 | 2:41.93 | 2:46.32 | 2:51.56 | 3:03.48 | 3:14.92 |
| Butterfly | ||||||
| 100M | 1:02.26 | 1:05.30 | 1:05.53 | 1:10.72 | 1:11.93 | 1:17.42 |
| 200M | 2:24.63 | 2:25.81 | 2:27.29 | 2:34.31 | 2:44.48 | 2:55.06 |
| Individual Medley | ||||||
| 100M | 1:04.24 | 1:04.83 | 1:06.31 | 1:09.17 | 1:15.89 | 1:20.11 |
| 200M | 2:23.91 | 2:26.19 | 2:25.12 | 2:31.11 | 2:37.18 | 2:51.05 |
| 400M | 4:56.69 | 5:08.40 | 5:27.35 | 5:34.97 | 5:42.35 | 5:56.23 |
Female
| Distance | 17-18 | 16 | 15 | 14 | 13 | 12 |
|---|---|---|---|---|---|---|
| Freestyle | ||||||
| 50M | 28.42 | 28.80 | 29.15 | 29.51 | 29.83 | 31.18 |
| 100M | 1:01.98 | 1:02.58 | 1:03.28 | 1:04.09 | 1:04.85 | 1:08.37 |
| 200M | 2:13.24 | 2:15.61 | 2:17.56 | 2:19.27 | 2:21.67 | 2:29.57 |
| 400M | 4:44.75 | 4:48.03 | 4:53.58 | 4:59.54 | 5:05.21 | 5:17.01 |
| 800M | 9:55.75 | 10:01.00 | 10:07.22 | 10:17.28 | 10:30.56 | 10:45.00 |
| 1500M | 18:58.54 | 19:00.54 | 19:10.54 | 20:20.57 | 20:59.62 | 22:36.22 |
| Backstroke | ||||||
| 100M | 1:11.17 | 1:11.93 | 1:12.57 | 1:13.76 | 1:15.48 | 1:19.89 |
| 200M | 2:35.25 | 2:37.05 | 2:39.80 | 2:42.70 | 2:45.67 | 2:50.79 |
| Breaststroke | ||||||
| 100M | 1:21.60 | 1:23.31 | 1:24.71 | 1:25.73 | 1:27.30 | 1:32.53 |
| 200M | 2:56.05 | 2:58.30 | 3:00.53 | 3:04.68 | 3:06.96 | 3:12.72 |
| Butterfly | ||||||
| 100M | 1:09.76 | 1:12.31 | 1:13.34 | 1:13.87 | 1:15.99 | 1:17.03 |
| 200M | 2:33.07 | 2:35.17 | 2:38.39 | 2:43.66 | 2:47.20 | 2:55.00 |
| Individual Medley | ||||||
| 100M | 1:14.16 | 1:15.10 | 1:14.02 | 1:14.61 | 1:15.45 | 1:18.67 |
| 200M | 2:35.45 | 2:37.95 | 2:41.04 | 2:41.33 | 2:41.66 | 2:50.31 |
| 400M | 5:33.05 | 5:37.92 | 5:40.66 | 5:47.35 | 5:56.57 | 6:08.70 |
Multi Class Qualifying Times
12–14 Male
100 MCPS| Event | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50M Freestyle | 2:46.30 | 2:10.11 | 1:39.06 | 1:20.79 | 1:07.89 | 1:02.67 | 58.77 | 56.21 | 52.31 | 48.35 | 55.39 | 51.40 | 49.85 | 51.38 | 49.16 | 52.84 | 32.15 | 55.65 | 40.73 |
| 100M Freestyle | 8:33.47 | 4:57.64 | 3:41.54 | 2:58.77 | 2:25.51 | 2:17.58 | 2:09.57 | 2:03.26 | 1:53.69 | 1:44.92 | 2:00.71 | 1:52.01 | 1:48.02 | 1:50.11 | 1:47.16 | 1:55.62 | 1:12.45 | 2:07.20 | 1:31.77 |
| 200M Freestyle | 10:44.65 | 17:45.63 | 7:43.05 | 6:25.82 | 5:22.84 | 4:55.05 | 4:44.36 | 4:31.65 | 4:09.42 | 4:03.08 | 4:34.17 | 4:25.60 | 4:07.18 | 4:00.33 | 3:56.00 | 4:31.01 | 2:39.34 | 4:46.00 | 3:21.83 |
| 100M Backstroke | 5:38.96 | 4:54.14 | 3:48.28 | 3:56.04 | 2:39.64 | 2:40.55 | 2:26.48 | 2:16.12 | 2:04.81 | 2:03.43 | 2:22.43 | 2:03.97 | 2:02.31 | 2:02.61 | 1:58.73 | 2:33.72 | 1:17.82 | 2:26.78 | 1:38.57 |
| 100M Breaststroke | 7:47.62 | 4:58.63 | 3:51.69 | 3:17.11 | 3:03.30 | 2:55.00 | 2:40.68 | 2:26.61 | 2:17.00 | 2:25.40 | 2:25.92 | 2:09.83 | 2:12.00 | 2:09.44 | 2:33.28 | 1:29.32 | 2:46.46 | 1:53.14 | |
| 100M Butterfly | 3:41.76 | 2:35.46 | 2:36.43 | 2:09.07 | 2:05.60 | 1:56.96 | 2:16.94 | 2:05.58 | 1:57.16 | 1:55.71 | 1:55.65 | 2:14.17 | 1:17.03 | 2:15.34 | 1:37.59 | ||||
| 100M Individual Medley | 11:34.20 | 11:34.20 | 4:45.94 | 3:26.24 | 2:50.18 | 2:40.87 | 2:33.65 | 2:19.31 | 2:07.26 | 2:03.94 | 2:16.18 | 2:08.04 | 2:04.53 | 2:04.31 | 2:00.67 | 2:32.28 | 1:19.63 | 2:32.79 | 1:40.86 |
| 200M Individual Medley | 9:55.18 | 7:36.89 | 5:57.51 | 5:43.14 | 5:28.38 | 4:55.50 | 4:39.41 | 4:27.26 | 10:57.84 | 4:41.43 | 4:24.20 | 4:38.96 | 4:15.60 | 5:17.08 | 2:55.93 | 5:27.11 | 3:42.85 |
12–14 Female
100 MCPS| Event | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50M Freestyle | 1:56.66 | 2:00.69 | 1:29.80 | 1:27.77 | 1:20.55 | 1:13.72 | 1:09.31 | 1:05.52 | 1:00.76 | 58.64 | 1:03.71 | 57.18 | 58.32 | 59.35 | 55.07 | 1:00.13 | 46.73 | 1:05.84 | 46.73 |
| 100M Freestyle | 4:16.01 | 5:03.95 | 3:23.14 | 3:11.21 | 2:55.82 | 2:45.29 | 2:27.71 | 2:21.33 | 2:13.47 | 2:08.02 | 2:18.53 | 2:06.25 | 2:04.61 | 2:04.66 | 2:00.86 | 2:15.83 | 1:42.72 | 2:34.39 | 1:42.72 |
| 200M Freestyle | 10:51.44 | 10:41.61 | 7:26.03 | 6:53.67 | 6:01.32 | 5:44.62 | 5:21.89 | 5:01.99 | 4:55.31 | 4:30.12 | 4:57.83 | 4:40.44 | 4:36.91 | 4:26.53 | 4:26.16 | 6:07.32 | 3:43.83 | 5:36.37 | 3:43.83 |
| 100M Backstroke | 5:02.44 | 5:02.85 | 3:49.02 | 3:52.61 | 3:17.71 | 2:59.94 | 2:41.52 | 2:45.03 | 2:25.14 | 2:21.12 | 2:46.37 | 2:21.72 | 2:17.00 | 2:21.50 | 2:13.34 | 2:39.83 | 1:50.56 | 3:00.75 | 1:50.56 |
| 100M Breaststroke | 6:48.42 | 6:04.77 | 4:43.35 | 3:44.69 | 3:25.32 | 3:24.46 | 3:07.11 | 2:42.75 | 2:32.36 | 2:56.90 | 2:36.41 | 2:42.49 | 2:38.46 | 2:31.61 | 2:51.41 | 2:07.63 | 3:24.59 | 2:07.63 | |
| 100M Butterfly | 3:55.52 | 3:06.01 | 2:54.34 | 2:35.64 | 2:24.58 | 2:16.01 | 2:45.40 | 2:20.25 | 2:17.71 | 2:20.71 | 2:16.61 | 2:30.18 | 1:47.88 | 2:58.78 | 1:47.88 | ||||
| 100M Individual Medley | 4:53.09 | 7:20.26 | 4:53.09 | 4:10.91 | 3:23.31 | 3:07.11 | 2:57.89 | 2:35.70 | 2:33.35 | 2:20.06 | 2:43.69 | 2:28.29 | 2:26.24 | 2:33.85 | 2:15.58 | 2:39.87 | 1:52.79 | 2:59.36 | 1:52.79 |
| 200M Individual Medley | 10:31.72 | 8:58.29 | 7:15.93 | 6:34.09 | 6:12.87 | 5:35.73 | 5:20.00 | 5:04.74 | 5:45.29 | 5:22.32 | 5:15.75 | 5:08.28 | 4:59.92 | 6:00.63 | 4:08.94 | 6:39.33 | 4:08.94 |
15–18 Male
150 MCPS| Event | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50M Freestyle | 2:25.28 | 1:53.66 | 1:26.54 | 1:10.58 | 59.30 | 54.75 | 51.34 | 49.10 | 45.70 | 42.23 | 48.39 | 44.91 | 43.55 | 44.89 | 42.95 | 46.16 | 28.09 | 48.61 | 35.58 |
| 100M Freestyle | 7:28.55 | 4:20.01 | 3:13.53 | 2:36.17 | 2:07.12 | 2:00.19 | 1:53.19 | 1:47.67 | 1:39.32 | 1:31.66 | 1:45.45 | 1:37.85 | 1:34.37 | 1:36.19 | 1:33.61 | 1:41.01 | 1:03.29 | 1:51.12 | 1:20.17 |
| 200M Freestyle | 9:23.15 | 15:30.91 | 6:44.51 | 5:37.04 | 4:42.03 | 4:17.75 | 4:08.41 | 3:57.31 | 3:37.89 | 3:32.35 | 3:59.51 | 3:52.02 | 3:35.93 | 3:29.95 | 3:26.16 | 3:56.75 | 2:19.19 | 4:09.85 | 2:56.31 |
| 100M Backstroke | 4:56.11 | 4:16.96 | 3:19.42 | 3:26.20 | 2:19.46 | 2:20.25 | 2:07.96 | 1:58.91 | 1:49.03 | 1:47.82 | 2:04.42 | 1:48.29 | 1:46.85 | 1:47.11 | 1:43.72 | 2:14.29 | 1:07.98 | 2:08.23 | 1:26.11 |
| 100M Breaststroke | 6:48.50 | 4:20.87 | 3:22.40 | 2:52.19 | 2:40.13 | 2:32.88 | 2:20.36 | 2:08.08 | 1:59.68 | 2:07.02 | 2:07.47 | 1:53.41 | 1:55.31 | 1:53.07 | 2:13.90 | 1:18.03 | 2:25.42 | 1:38.84 | |
| 100M Butterfly | 3:13.72 | 2:15.81 | 2:16.66 | 1:52.75 | 1:49.72 | 1:42.18 | 1:59.62 | 1:49.71 | 1:42.35 | 1:41.09 | 1:41.03 | 1:57.21 | 1:07.29 | 1:58.23 | 1:25.25 | ||||
| 100M Individual Medley | 10:06.44 | 10:06.44 | 4:09.79 | 3:00.17 | 2:28.66 | 2:20.53 | 2:14.23 | 2:01.69 | 1:51.17 | 1:48.28 | 1:58.97 | 1:51.85 | 1:48.78 | 1:48.60 | 1:45.41 | 2:13.03 | 1:09.56 | 2:13.48 | 1:28.11 |
| 200M Individual Medley | 8:39.94 | 6:39.13 | 5:12.31 | 4:59.76 | 4:46.87 | 4:18.15 | 4:04.09 | 3:53.47 | 9:34.67 | 4:05.86 | 3:50.80 | 4:03.69 | 3:43.29 | 4:37.00 | 2:33.69 | 4:45.76 | 3:14.67 |
15–18 Female
150 MCPS| Event | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50M Freestyle | 1:41.91 | 1:45.43 | 1:18.44 | 1:16.68 | 1:10.37 | 1:04.40 | 1:00.55 | 57.23 | 53.07 | 51.23 | 55.65 | 49.95 | 50.95 | 51.85 | 48.11 | 52.53 | 40.82 | 57.52 | 40.82 |
| 100M Freestyle | 3:43.65 | 4:25.52 | 2:57.46 | 2:47.03 | 2:33.60 | 2:24.39 | 2:09.03 | 2:03.46 | 1:56.59 | 1:51.83 | 2:01.02 | 1:50.29 | 1:48.86 | 1:48.90 | 1:45.58 | 1:58.66 | 1:29.74 | 2:14.87 | 1:29.74 |
| 200M Freestyle | 9:29.08 | 9:20.50 | 6:29.65 | 6:01.38 | 5:15.64 | 5:01.06 | 4:41.20 | 4:23.81 | 4:17.98 | 3:55.97 | 4:20.18 | 4:04.99 | 4:01.90 | 3:52.83 | 3:52.51 | 5:20.89 | 3:15.53 | 4:53.85 | 3:15.53 |
| 100M Backstroke | 4:24.21 | 4:24.56 | 3:20.06 | 3:23.21 | 2:52.72 | 2:37.19 | 2:21.10 | 2:24.17 | 2:06.80 | 2:03.28 | 2:25.33 | 2:03.80 | 1:59.68 | 2:03.61 | 1:56.48 | 2:19.63 | 1:36.59 | 2:37.90 | 1:36.59 |
| 100M Breaststroke | 5:56.78 | 5:18.65 | 4:07.53 | 3:16.28 | 2:59.36 | 2:58.61 | 2:43.46 | 2:22.17 | 2:13.10 | 2:34.54 | 2:16.64 | 2:21.95 | 2:18.43 | 2:12.44 | 2:29.74 | 1:51.50 | 2:58.72 | 1:51.50 | |
| 100M Butterfly | 3:25.75 | 2:42.50 | 2:32.30 | 2:15.96 | 2:06.31 | 1:58.82 | 2:24.49 | 2:02.52 | 2:00.30 | 2:02.92 | 1:59.34 | 2:11.19 | 1:34.24 | 2:36.18 | 1:34.24 | ||||
| 100M Individual Medley | 4:16.04 | 6:24.60 | 4:16.04 | 3:39.19 | 2:57.61 | 2:43.46 | 2:35.40 | 2:16.02 | 2:13.97 | 2:02.35 | 2:23.00 | 2:09.54 | 2:07.76 | 2:14.40 | 1:58.44 | 2:19.66 | 1:38.53 | 2:36.68 | 1:38.53 |
| 200M Individual Medley | 9:11.86 | 7:50.24 | 6:20.82 | 5:44.27 | 5:25.73 | 4:53.28 | 4:39.54 | 4:26.22 | 5:01.64 | 4:41.58 | 4:35.84 | 4:29.31 | 4:22.00 | 5:15.04 | 3:37.47 | 5:48.84 | 3:37.47 |
Relays