2026/27 Melbourne Sprints
Targeted Status
State/National
Targeted
State Development
Targeted
Competition
Targeted
Academy 2
Welcomed
Meet Documents
Qualifying Times
Qualifying times must have been achieved between November 29th 2025 and October 12th 2026. Long and Short Course times are accepted; Short Course seeds are shown as (SC).
Male
| Distance | 19/O | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11/U |
|---|---|---|---|---|---|---|---|---|---|
| Freestyle | |||||||||
| 50M | 27.88 | 28.10 | 28.10 | 28.89 | 29.43 | 30.10 | 30.64 | 33.05 | 34.76 |
| Backstroke | |||||||||
| 50M | 32.21 | 32.89 | 32.89 | 33.85 | 34.94 | 35.55 | 37.35 | 39.96 | 42.23 |
| Breaststroke | |||||||||
| 50M | 36.41 | 36.92 | 36.92 | 37.97 | 38.92 | 39.60 | 40.56 | 45.31 | 47.32 |
| Butterfly | |||||||||
| 50M | 30.01 | 30.33 | 30.33 | 31.25 | 32.04 | 32.91 | 34.00 | 36.64 | 38.59 |
Female
| Distance | 19/O | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11/U |
|---|---|---|---|---|---|---|---|---|---|
| Freestyle | |||||||||
| 50M | 30.68 | 30.91 | 30.91 | 31.07 | 31.59 | 31.14 | 31.53 | 32.74 | 34.64 |
| Backstroke | |||||||||
| 50M | 34.98 | 35.55 | 35.55 | 36.33 | 37.18 | 37.08 | 38.54 | 39.29 | 41.26 |
| Breaststroke | |||||||||
| 50M | 39.84 | 40.23 | 40.23 | 41.46 | 42.86 | 43.23 | 44.28 | 45.38 | 47.39 |
| Butterfly | |||||||||
| 50M | 32.60 | 33.13 | 33.13 | 34.30 | 35.01 | 35.95 | 36.26 | 37.01 | 39.74 |
Relays
Qualified and Close Swimmers
Loading private meet data...
Nominations
Loading private meet data...
Relays
Loading private meet data...
Relay Selection
Loading private meet data...