2026/27 Victorian Age LC Championships
Date9/12/2026 - 14/12/2026•CourseLong Course•LocationMSAC•Entries close30/11/2026•Days remaining82 days away•WebsiteView website
Targeted Status
State/National
Targeted
State Development
Targeted
Competition
Qualified
Academy
N/A
Loading your meet plan...
Meet Documents
Qualifying Times
Qualifying times must have been achieved between December 10th 2025 and November 30th 2026.
Male
| Distance | 17-18 | 16 | 15 | 14 | 13 | 12 |
|---|---|---|---|---|---|---|
| Freestyle | ||||||
| 50M | 26.10 | 26.89 | 27.43 | 28.10 | 30.07 | 32.31 |
| 100M | 57.27 | 58.64 | 59.55 | 1:01.54 | 1:04.96 | 1:10.91 |
| 200M | 2:07.15 | 2:09.72 | 2:12.17 | 2:14.46 | 2:20.82 | 2:30.30 |
| 400M | 4:29.18 | 4:33.89 | 4:38.45 | 4:44.66 | 5:00.68 | 5:22.29 |
| 800M | 9:21.00 | 9:28.03 | 9:44.54 | 9:56.60 | 10:36.23 | 10:51.05 |
| 1500M | 17:49.45 | 17:52.09 | 18:35.44 | 19:14.20 | 19:32.90 | 19:56.72 |
| Backstroke | ||||||
| 50M | 30.89 | 31.85 | 32.94 | 33.55 | 35.35 | 36.96 |
| 100M | 1:04.83 | 1:09.98 | 1:10.91 | 1:12.92 | 1:16.66 | 1:21.92 |
| 200M | 2:23.46 | 2:26.96 | 2:28.02 | 2:34.62 | 2:43.16 | 2:52.08 |
| Breaststroke | ||||||
| 50M | 33.92 | 34.97 | 35.92 | 36.60 | 37.56 | 40.31 |
| 100M | 1:15.37 | 1:16.82 | 1:18.44 | 1:20.81 | 1:25.61 | 1:33.73 |
| 200M | 2:40.88 | 2:43.42 | 2:46.59 | 2:53.21 | 3:00.51 | 3:18.62 |
| Butterfly | ||||||
| 50M | 28.33 | 29.25 | 30.04 | 30.91 | 32.00 | 35.64 |
| 100M | 1:03.20 | 1:05.02 | 1:07.34 | 1:09.05 | 1:14.45 | 1:24.83 |
| 200M | 2:25.89 | 2:30.26 | 2:32.41 | 2:38.99 | 2:52.78 | 3:10.58 |
| Individual Medley | ||||||
| 200M | 2:24.90 | 2:26.46 | 2:28.87 | 2:32.54 | 2:39.73 | 2:51.44 |
| 400M | 5:09.06 | 5:13.69 | 5:20.48 | 5:27.88 | 5:40.94 | 6:10.70 |
Female
| Distance | 17-18 | 16 | 15 | 14 | 13 | 12 |
|---|---|---|---|---|---|---|
| Freestyle | ||||||
| 50M | 28.91 | 29.07 | 29.59 | 29.70 | 30.13 | 33.22 |
| 100M | 1:03.55 | 1:04.92 | 1:05.23 | 1:06.30 | 1:07.08 | 1:09.42 |
| 200M | 2:19.90 | 2:20.01 | 2:21.87 | 2:22.80 | 2:25.16 | 2:34.12 |
| 400M | 4:58.50 | 4:58.90 | 4:59.16 | 5:03.80 | 5:10.81 | 5:22.90 |
| 800M | 10:02.09 | 10:03.03 | 10:04.17 | 10:12.76 | 10:32.20 | 11:05.75 |
| 1500M | 19:31.71 | 19:48.05 | 19:55.08 | 19:59.24 | 20:03.14 | 21:09.80 |
| Backstroke | ||||||
| 50M | 33.55 | 34.33 | 35.18 | 35.90 | 36.54 | 37.29 |
| 100M | 1:14.89 | 1:15.42 | 1:16.59 | 1:17.24 | 1:18.93 | 1:23.61 |
| 200M | 2:39.50 | 2:41.80 | 2:43.79 | 2:45.40 | 2:48.89 | 2:51.51 |
| Breaststroke | ||||||
| 50M | 38.23 | 39.46 | 40.86 | 41.23 | 42.28 | 43.38 |
| 100M | 1:23.47 | 1:24.51 | 1:26.21 | 1:27.51 | 1:29.97 | 1:31.73 |
| 200M | 2:59.91 | 3:02.06 | 3:04.85 | 3:06.93 | 3:14.29 | 3:25.62 |
| Butterfly | ||||||
| 50M | 31.13 | 32.30 | 33.01 | 33.95 | 34.26 | 35.12 |
| 100M | 1:11.86 | 1:12.43 | 1:13.74 | 1:14.70 | 1:17.92 | 1:21.80 |
| 200M | 2:40.54 | 2:43.41 | 2:47.47 | 2:49.37 | 2:53.22 | 3:00.79 |
| Individual Medley | ||||||
| 200M | 2:39.28 | 2:42.30 | 2:42.97 | 2:44.51 | 2:49.56 | 2:52.99 |
| 400M | 5:29.70 | 5:33.19 | 5:37.55 | 5:42.80 | 5:52.31 | 6:04.55 |
Multi Class Qualifying Times
12–13 Male
100 MCPS| Event | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50M Freestyle | 2:10.58 | 1:43.67 | 1:23.61 | 1:16.72 | 1:03.19 | 58.47 | 56.83 | 51.82 | 51.49 | 49.90 | 54.44 | 47.05 | 49.98 | 49.47 | 49.85 | 47.95 | 33.79 | 58.97 | 42.80 |
| 100M Freestyle | 4:38.01 | 3:38.24 | 3:09.71 | 2:50.07 | 2:22.71 | 2:15.08 | 2:02.03 | 2:00.30 | 1:46.90 | 1:49.10 | 1:54.76 | 1:49.68 | 1:43.67 | 1:44.53 | 1:50.35 | 1:46.14 | 1:14.97 | 2:11.65 | 1:34.97 |
| 200M Freestyle | 9:31.67 | 7:57.29 | 6:47.27 | 5:55.14 | 5:09.48 | 4:40.81 | 4:28.73 | 4:20.26 | 3:59.20 | 3:54.27 | 4:14.98 | 4:02.25 | 3:45.83 | 3:59.31 | 4:02.48 | 4:01.62 | 2:44.81 | 5:05.70 | 3:28.76 |
| 400M Freestyle | 10:19.94 | 9:43.98 | 9:19.59 | 8:58.46 | 8:32.13 | 9:19.79 | 8:23.39 | 8:27.50 | 8:22.41 | 8:22.89 | 8:42.66 | 5:50.13 | 10:54.05 | 7:23.50 | |||||
| 50M Backstroke | 2:09.18 | 1:41.62 | 1:30.94 | 1:28.31 | 1:07.69 | 1:04.41 | 1:06.64 | 1:01.34 | 56.92 | 57.02 | 1:02.57 | 56.88 | 53.64 | 53.42 | 55.91 | 58.71 | 38.05 | 1:12.56 | 48.20 |
| 100M Backstroke | 4:35.79 | 3:46.75 | 3:10.00 | 3:11.45 | 2:36.04 | 2:32.62 | 2:25.64 | 2:14.76 | 2:08.66 | 2:03.21 | 2:20.34 | 2:07.15 | 2:01.42 | 2:00.63 | 2:00.78 | 2:10.24 | 1:23.38 | 2:37.16 | 1:45.61 |
| 50M Breaststroke | 2:40.50 | 1:49.12 | 1:40.16 | 1:26.80 | 1:21.83 | 1:11.53 | 1:05.41 | 1:04.61 | 59.68 | 1:04.16 | 1:01.99 | 58.41 | 59.35 | 59.87 | 1:01.29 | 41.93 | 1:20.43 | 53.11 | |
| 100M Breaststroke | 7:12.04 | 4:24.84 | 3:45.00 | 3:18.12 | 3:03.41 | 2:47.16 | 2:31.50 | 2:24.37 | 2:17.93 | 2:30.98 | 2:18.03 | 2:12.91 | 2:14.95 | 2:09.27 | 2:19.94 | 1:31.91 | 2:58.86 | 1:56.42 | |
| 50M Butterfly | 4:01.80 | 1:47.19 | 1:36.18 | 1:17.67 | 1:05.24 | 1:04.40 | 1:01.21 | 56.43 | 53.32 | 50.90 | 55.06 | 51.66 | 50.21 | 50.47 | 53.32 | 50.65 | 35.98 | 1:01.88 | 45.58 |
| 100M Butterfly | 2:36.45 | 2:23.80 | 2:14.02 | 2:07.52 | 2:03.21 | 1:56.66 | 2:10.69 | 2:02.26 | 1:55.74 | 1:56.73 | 1:56.12 | 1:54.04 | 1:19.90 | 2:26.61 | 1:41.21 | ||||
| 200M Individual Medley | 8:21.83 | 7:15.97 | 5:40.88 | 5:37.66 | 5:19.27 | 5:01.64 | 4:44.45 | 4:30.66 | 4:57.33 | 4:27.85 | 4:22.91 | 4:30.17 | 4:25.71 | 4:30.88 | 3:02.09 | 5:45.36 | 3:50.64 |
14–15 Male
120 MCPS| Event | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50M Freestyle | 2:02.88 | 1:37.55 | 1:18.68 | 1:12.20 | 59.46 | 55.03 | 53.48 | 48.77 | 48.45 | 46.95 | 51.23 | 44.28 | 47.04 | 46.55 | 46.91 | 45.12 | 31.79 | 55.49 | 40.27 |
| 100M Freestyle | 4:21.61 | 3:25.37 | 2:58.52 | 2:40.04 | 2:14.30 | 2:07.12 | 1:54.83 | 1:53.21 | 1:40.60 | 1:42.67 | 1:47.99 | 1:43.21 | 1:37.55 | 1:38.36 | 1:43.84 | 1:39.88 | 1:10.55 | 2:03.89 | 1:29.37 |
| 200M Freestyle | 8:57.96 | 7:29.15 | 6:23.26 | 5:34.20 | 4:51.24 | 4:24.25 | 4:12.89 | 4:04.91 | 3:45.10 | 3:40.45 | 3:59.94 | 3:47.96 | 3:32.52 | 3:45.20 | 3:48.18 | 3:47.37 | 2:35.10 | 4:47.68 | 3:16.46 |
| 400M Freestyle | 9:43.38 | 9:09.55 | 8:46.60 | 8:26.71 | 8:01.93 | 8:46.78 | 7:53.71 | 7:57.57 | 7:52.78 | 7:53.24 | 8:11.84 | 5:29.49 | 10:15.49 | 6:57.35 | |||||
| 50M Backstroke | 2:01.56 | 1:35.63 | 1:25.58 | 1:23.10 | 1:03.70 | 1:00.61 | 1:02.71 | 57.72 | 53.56 | 53.66 | 58.88 | 53.52 | 50.48 | 50.27 | 52.61 | 55.25 | 35.81 | 1:08.28 | 45.36 |
| 100M Backstroke | 4:19.53 | 3:33.38 | 2:58.79 | 3:00.16 | 2:26.84 | 2:23.62 | 2:17.05 | 2:06.81 | 2:01.08 | 1:55.95 | 2:12.06 | 1:59.66 | 1:54.26 | 1:53.51 | 1:53.66 | 2:02.56 | 1:18.46 | 2:27.89 | 1:39.38 |
| 50M Breaststroke | 2:31.04 | 1:42.69 | 1:34.25 | 1:21.68 | 1:17.00 | 1:07.31 | 1:01.56 | 1:00.80 | 56.16 | 1:00.38 | 58.34 | 54.97 | 55.85 | 56.34 | 57.68 | 39.46 | 1:15.69 | 49.98 | |
| 100M Breaststroke | 6:46.57 | 4:09.23 | 3:31.73 | 3:06.44 | 2:52.59 | 2:37.31 | 2:22.57 | 2:15.86 | 2:09.79 | 2:22.08 | 2:09.90 | 2:05.07 | 2:07.00 | 2:01.64 | 2:11.69 | 1:26.49 | 2:48.31 | 1:49.55 | |
| 50M Butterfly | 3:47.54 | 1:40.87 | 1:30.50 | 1:13.09 | 1:01.39 | 1:00.60 | 57.60 | 53.10 | 50.17 | 47.90 | 51.81 | 48.61 | 47.25 | 47.50 | 50.18 | 47.66 | 33.86 | 58.23 | 42.89 |
| 100M Butterfly | 2:27.23 | 2:15.32 | 2:06.12 | 2:00.00 | 1:55.95 | 1:49.78 | 2:02.98 | 1:55.05 | 1:48.91 | 1:49.84 | 1:49.28 | 1:47.31 | 1:15.19 | 2:17.97 | 1:35.24 | ||||
| 200M Individual Medley | 7:52.24 | 6:50.26 | 5:20.78 | 5:17.75 | 5:00.44 | 4:43.86 | 4:27.68 | 4:14.70 | 4:39.80 | 4:12.06 | 4:07.40 | 4:14.24 | 4:10.04 | 4:14.91 | 2:51.35 | 5:25.00 | 3:37.04 |
16–18 Male
150 MCPS| Event | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50M Freestyle | 1:54.07 | 1:30.56 | 1:13.04 | 1:07.02 | 55.20 | 51.08 | 49.65 | 45.27 | 44.98 | 43.59 | 47.56 | 41.11 | 43.66 | 43.22 | 43.55 | 41.89 | 29.52 | 51.51 | 37.39 |
| 100M Freestyle | 4:02.86 | 3:10.65 | 2:45.73 | 2:28.57 | 2:04.67 | 1:58.01 | 1:46.60 | 1:45.09 | 1:33.39 | 1:35.31 | 1:40.25 | 1:35.82 | 1:30.56 | 1:31.31 | 1:36.40 | 1:32.72 | 1:05.50 | 1:55.00 | 1:22.96 |
| 200M Freestyle | 8:19.40 | 6:56.95 | 5:55.79 | 5:10.24 | 4:30.36 | 4:05.31 | 3:54.76 | 3:47.36 | 3:28.96 | 3:24.65 | 3:42.75 | 3:31.62 | 3:17.28 | 3:29.06 | 3:31.83 | 3:31.07 | 2:23.98 | 4:27.06 | 3:02.37 |
| 400M Freestyle | 9:01.57 | 8:30.15 | 8:08.85 | 7:50.39 | 7:27.39 | 8:09.02 | 7:19.75 | 7:23.34 | 7:18.89 | 7:19.31 | 7:36.58 | 5:05.87 | 9:31.37 | 6:27.43 | |||||
| 50M Backstroke | 1:52.85 | 1:28.78 | 1:19.44 | 1:17.15 | 59.13 | 56.27 | 58.22 | 53.59 | 49.72 | 49.81 | 54.66 | 49.69 | 46.86 | 46.67 | 48.84 | 51.29 | 33.24 | 1:03.39 | 42.11 |
| 100M Backstroke | 4:00.92 | 3:18.09 | 2:45.98 | 2:47.25 | 2:16.31 | 2:13.33 | 2:07.23 | 1:57.72 | 1:52.40 | 1:47.64 | 2:02.60 | 1:51.08 | 1:46.07 | 1:45.38 | 1:45.51 | 1:53.78 | 1:12.84 | 2:17.29 | 1:32.26 |
| 50M Breaststroke | 2:20.21 | 1:35.33 | 1:27.50 | 1:15.83 | 1:11.48 | 1:02.49 | 57.14 | 56.45 | 52.14 | 56.05 | 54.16 | 51.03 | 51.85 | 52.30 | 53.54 | 36.63 | 1:10.26 | 46.40 | |
| 100M Breaststroke | 6:17.42 | 3:51.36 | 3:16.55 | 2:53.08 | 2:40.22 | 2:26.03 | 2:12.35 | 2:06.12 | 2:00.49 | 2:11.90 | 2:00.58 | 1:56.11 | 1:57.89 | 1:52.92 | 2:02.25 | 1:20.29 | 2:36.25 | 1:41.70 | |
| 50M Butterfly | 3:31.23 | 1:33.64 | 1:24.02 | 1:07.85 | 56.99 | 56.26 | 53.47 | 49.29 | 46.58 | 44.47 | 48.10 | 45.13 | 43.86 | 44.09 | 46.58 | 44.24 | 31.44 | 54.06 | 39.82 |
| 100M Butterfly | 2:16.67 | 2:05.62 | 1:57.08 | 1:51.40 | 1:47.64 | 1:41.91 | 1:54.17 | 1:46.81 | 1:41.10 | 1:41.97 | 1:41.44 | 1:39.62 | 1:09.80 | 2:08.08 | 1:28.42 | ||||
| 200M Individual Medley | 7:18.39 | 6:20.86 | 4:57.79 | 4:54.98 | 4:38.90 | 4:23.51 | 4:08.49 | 3:56.44 | 4:19.74 | 3:53.99 | 3:49.67 | 3:56.01 | 3:52.12 | 3:56.63 | 2:39.07 | 5:01.70 | 3:21.49 |
12–13 Female
100 MCPS| Event | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50M Freestyle | 1:45.06 | 1:50.40 | 1:20.05 | 1:18.51 | 1:09.73 | 1:10.13 | 1:04.76 | 1:02.41 | 55.73 | 58.39 | 1:02.39 | 54.46 | 57.22 | 56.08 | 56.34 | 52.89 | 38.15 | 1:06.22 | 48.32 |
| 100M Freestyle | 3:46.12 | 3:58.46 | 3:06.92 | 2:39.07 | 2:38.01 | 2:22.41 | 2:26.57 | 2:10.29 | 2:06.87 | 2:05.26 | 2:19.78 | 2:05.84 | 1:57.36 | 1:55.80 | 2:03.17 | 1:56.71 | 1:23.55 | 2:17.89 | 1:45.84 |
| 200M Freestyle | 8:09.21 | 9:01.48 | 6:28.16 | 5:37.65 | 5:49.79 | 5:17.42 | 4:58.84 | 4:38.43 | 4:24.44 | 4:23.29 | 4:50.72 | 4:28.10 | 4:21.24 | 4:23.03 | 4:28.53 | 4:21.69 | 3:01.34 | 5:38.41 | 3:49.70 |
| 400M Freestyle | 10:56.18 | 10:28.02 | 10:03.95 | 9:28.36 | 9:28.94 | 10:34.46 | 8:56.93 | 9:19.27 | 9:06.64 | 9:32.95 | 9:48.50 | 6:20.33 | 12:01.07 | 8:01.76 | |||||
| 50M Backstroke | 2:16.17 | 2:07.93 | 1:44.47 | 1:31.91 | 1:20.10 | 1:16.55 | 1:17.78 | 1:05.52 | 1:05.52 | 1:04.82 | 1:11.82 | 1:04.70 | 1:02.04 | 1:01.99 | 1:03.21 | 1:04.85 | 43.40 | 1:25.41 | 54.97 |
| 100M Backstroke | 4:58.06 | 4:33.81 | 3:34.78 | 3:09.77 | 3:10.16 | 2:51.15 | 2:51.21 | 2:26.59 | 2:25.23 | 2:21.89 | 2:38.26 | 2:22.32 | 2:19.26 | 2:17.99 | 2:14.89 | 2:21.98 | 1:32.31 | 3:06.81 | 1:56.93 |
| 50M Breaststroke | 2:45.99 | 2:04.75 | 1:53.43 | 1:38.34 | 1:28.99 | 1:28.13 | 1:23.26 | 1:09.83 | 1:05.92 | 1:13.95 | 1:08.56 | 1:08.97 | 1:07.64 | 1:08.88 | 1:09.00 | 47.12 | 1:32.17 | 59.68 | |
| 100M Breaststroke | 6:48.95 | 5:37.75 | 4:20.73 | 3:42.36 | 3:22.19 | 3:13.62 | 3:02.07 | 2:39.06 | 2:32.94 | 2:47.29 | 2:36.28 | 2:29.88 | 2:35.16 | 2:34.11 | 2:33.42 | 1:43.62 | 3:19.01 | 2:11.26 | |
| 50M Butterfly | 1:44.65 | 1:59.26 | 1:33.10 | 1:19.74 | 1:22.23 | 1:14.44 | 1:11.07 | 1:02.67 | 57.61 | 58.09 | 1:07.38 | 59.74 | 57.27 | 1:02.26 | 59.20 | 55.93 | 39.47 | 1:12.92 | 50.00 |
| 100M Butterfly | 3:33.98 | 2:56.18 | 2:40.97 | 2:26.93 | 2:14.61 | 2:14.87 | 2:33.85 | 2:09.17 | 2:14.05 | 2:14.82 | 2:17.22 | 2:08.69 | 1:28.22 | 2:34.25 | 1:51.75 | ||||
| 200M Individual Medley | 10:06.83 | 8:01.12 | 6:56.73 | 6:17.18 | 6:02.87 | 5:34.58 | 5:12.87 | 5:12.07 | 5:39.91 | 4:55.87 | 5:04.72 | 4:58.11 | 4:57.61 | 5:01.68 | 3:23.11 | 6:44.97 | 4:17.27 |
14–15 Female
120 MCPS| Event | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50M Freestyle | 1:38.86 | 1:43.89 | 1:15.33 | 1:13.88 | 1:05.62 | 1:05.99 | 1:00.94 | 58.73 | 52.45 | 54.94 | 58.71 | 51.25 | 53.85 | 52.77 | 53.02 | 49.77 | 35.90 | 1:02.32 | 45.47 |
| 100M Freestyle | 3:32.79 | 3:44.40 | 2:55.90 | 2:29.69 | 2:28.69 | 2:14.01 | 2:17.92 | 2:02.61 | 1:59.39 | 1:57.87 | 2:11.54 | 1:58.42 | 1:50.44 | 1:48.97 | 1:55.91 | 1:49.83 | 1:18.63 | 2:09.76 | 1:39.60 |
| 200M Freestyle | 7:40.36 | 8:29.55 | 6:05.27 | 5:17.74 | 5:29.17 | 4:58.71 | 4:41.22 | 4:22.02 | 4:08.84 | 4:07.76 | 4:33.57 | 4:12.29 | 4:05.84 | 4:07.53 | 4:12.70 | 4:06.26 | 2:50.65 | 5:18.45 | 3:36.16 |
| 400M Freestyle | 10:17.49 | 9:50.99 | 9:28.34 | 8:54.85 | 8:55.40 | 9:57.05 | 8:25.27 | 8:46.29 | 8:34.40 | 8:59.17 | 9:13.80 | 5:57.91 | 11:18.56 | 7:33.35 | |||||
| 50M Backstroke | 2:08.14 | 2:00.39 | 1:38.31 | 1:26.49 | 1:15.38 | 1:12.03 | 1:13.19 | 1:01.65 | 1:01.65 | 1:01.00 | 1:07.58 | 1:00.88 | 58.38 | 58.34 | 59.48 | 1:01.02 | 40.84 | 1:20.38 | 51.73 |
| 100M Backstroke | 4:40.49 | 4:17.66 | 3:22.12 | 2:58.58 | 2:58.95 | 2:41.06 | 2:41.12 | 2:17.94 | 2:16.67 | 2:13.52 | 2:28.93 | 2:13.93 | 2:11.05 | 2:09.86 | 2:06.94 | 2:13.61 | 1:26.87 | 2:55.79 | 1:50.03 |
| 50M Breaststroke | 2:36.20 | 1:57.39 | 1:46.74 | 1:32.55 | 1:23.74 | 1:22.93 | 1:18.35 | 1:05.72 | 1:02.04 | 1:09.59 | 1:04.52 | 1:04.91 | 1:03.66 | 1:04.82 | 1:04.93 | 44.34 | 1:26.73 | 56.16 | |
| 100M Breaststroke | 6:24.84 | 5:17.83 | 4:05.36 | 3:29.25 | 3:10.27 | 3:02.20 | 2:51.34 | 2:29.68 | 2:23.93 | 2:37.43 | 2:27.07 | 2:21.05 | 2:26.01 | 2:25.02 | 2:24.38 | 1:37.51 | 3:07.27 | 2:03.52 | |
| 50M Butterfly | 1:38.48 | 1:52.23 | 1:27.62 | 1:15.04 | 1:17.39 | 1:10.05 | 1:06.88 | 58.98 | 54.22 | 54.66 | 1:03.40 | 56.22 | 53.89 | 58.59 | 55.71 | 52.63 | 37.15 | 1:08.62 | 47.05 |
| 100M Butterfly | 3:21.37 | 2:45.79 | 2:31.48 | 2:18.27 | 2:06.67 | 2:06.92 | 2:24.78 | 2:01.55 | 2:06.14 | 2:06.87 | 2:09.13 | 2:01.10 | 1:23.02 | 2:25.15 | 1:45.16 | ||||
| 200M Individual Medley | 9:31.05 | 7:32.75 | 6:32.16 | 5:54.94 | 5:41.48 | 5:14.86 | 4:54.42 | 4:53.67 | 5:19.86 | 4:38.43 | 4:46.76 | 4:40.53 | 4:40.07 | 4:43.89 | 3:11.13 | 6:21.09 | 4:02.10 |
16–18 Female
150 MCPS| Event | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50M Freestyle | 1:31.78 | 1:36.44 | 1:09.93 | 1:08.58 | 1:00.92 | 1:01.26 | 56.57 | 54.52 | 48.69 | 51.00 | 54.50 | 47.58 | 49.99 | 48.99 | 49.22 | 46.20 | 33.33 | 57.85 | 42.21 |
| 100M Freestyle | 3:17.53 | 3:28.32 | 2:43.29 | 2:18.96 | 2:18.03 | 2:04.41 | 2:08.04 | 1:53.82 | 1:50.84 | 1:49.42 | 2:02.11 | 1:49.93 | 1:42.52 | 1:41.16 | 1:47.60 | 1:41.95 | 1:12.99 | 2:00.45 | 1:32.46 |
| 200M Freestyle | 7:07.36 | 7:53.02 | 5:39.09 | 4:54.96 | 5:05.57 | 4:37.30 | 4:21.06 | 4:03.24 | 3:51.01 | 3:50.00 | 4:13.96 | 3:54.21 | 3:48.22 | 3:49.78 | 3:54.58 | 3:48.61 | 2:38.42 | 4:55.63 | 3:20.66 |
| 400M Freestyle | 9:33.22 | 9:08.62 | 8:47.60 | 8:16.51 | 8:17.02 | 9:14.25 | 7:49.06 | 8:08.57 | 7:57.53 | 8:20.52 | 8:34.10 | 5:32.25 | 10:29.92 | 7:00.85 | |||||
| 50M Backstroke | 1:58.95 | 1:51.76 | 1:31.26 | 1:20.29 | 1:09.98 | 1:06.87 | 1:07.94 | 57.23 | 57.23 | 56.62 | 1:02.74 | 56.52 | 54.19 | 54.16 | 55.22 | 56.65 | 37.91 | 1:14.62 | 48.02 |
| 100M Backstroke | 4:20.38 | 3:59.19 | 3:07.63 | 2:45.78 | 2:46.12 | 2:29.51 | 2:29.57 | 2:08.06 | 2:06.87 | 2:03.95 | 2:18.26 | 2:04.33 | 2:01.66 | 2:00.55 | 1:57.84 | 2:04.03 | 1:20.64 | 2:43.19 | 1:42.15 |
| 50M Breaststroke | 2:25.00 | 1:48.98 | 1:39.09 | 1:25.91 | 1:17.74 | 1:16.99 | 1:12.73 | 1:01.01 | 57.59 | 1:04.60 | 59.90 | 1:00.25 | 59.09 | 1:00.17 | 1:00.28 | 41.16 | 1:20.52 | 52.14 | |
| 100M Breaststroke | 5:57.25 | 4:55.05 | 3:47.77 | 3:14.25 | 2:56.63 | 2:49.14 | 2:39.05 | 2:18.95 | 2:13.61 | 2:26.14 | 2:16.53 | 2:10.94 | 2:15.55 | 2:14.62 | 2:14.03 | 1:30.52 | 2:53.85 | 1:54.66 | |
| 50M Butterfly | 1:31.42 | 1:44.18 | 1:21.33 | 1:09.66 | 1:11.84 | 1:05.03 | 1:02.09 | 54.75 | 50.33 | 50.74 | 58.86 | 52.19 | 50.03 | 54.39 | 51.72 | 48.86 | 34.48 | 1:03.70 | 43.68 |
| 100M Butterfly | 3:06.93 | 2:33.91 | 2:20.62 | 2:08.36 | 1:57.59 | 1:57.82 | 2:14.40 | 1:52.84 | 1:57.10 | 1:57.78 | 1:59.87 | 1:52.42 | 1:17.07 | 2:14.75 | 1:37.62 | ||||
| 200M Individual Medley | 8:50.11 | 7:00.30 | 6:04.05 | 5:29.49 | 5:17.00 | 4:52.29 | 4:33.31 | 4:32.62 | 4:56.93 | 4:18.47 | 4:26.20 | 4:20.42 | 4:19.99 | 4:23.54 | 2:57.43 | 5:53.77 | 3:44.75 |
Relays
Event Planner
Loading private meet data...
Meet Event Overview
Loading private meet data...
Relays
Loading private meet data...
Relay Selection
Loading private meet data...