2026/27 Victorian Open SC Championships Qualifying Times
Date5–6 Sep 2026•CourseShort Course
Qualifying Times
Male
| Distance | Open |
|---|---|
| Freestyle | |
| 50M | 25.21 |
| 100M | 55.04 |
| 200M | 2:01.90 |
| 400M | 4:20.81 |
| 800M | 9:00.82 |
| 1500M | 17:17.78 |
| Backstroke | |
| 50M | 30.60 |
| 100M | 1:03.93 |
| 200M | 2:18.88 |
| Breaststroke | |
| 50M | 32.98 |
| 100M | 1:11.26 |
| 200M | 2:31.70 |
| Butterfly | |
| 50M | 28.30 |
| 100M | 1:00.72 |
| 200M | 2:23.71 |
| Individual Medley | |
| 100M | 1:04.20 |
| 200M | 2:19.92 |
| 400M | 4:55.63 |
Female
| Distance | Open |
|---|---|
| Freestyle | |
| 50M | 28.44 |
| 100M | 1:01.96 |
| 200M | 2:14.74 |
| 400M | 4:45.98 |
| 800M | 9:51.84 |
| 1500M | 18:57.24 |
| Backstroke | |
| 50M | 34.16 |
| 100M | 1:10.00 |
| 200M | 2:28.93 |
| Breaststroke | |
| 50M | 37.66 |
| 100M | 1:19.84 |
| 200M | 2:52.03 |
| Butterfly | |
| 50M | 31.36 |
| 100M | 1:09.65 |
| 200M | 2:29.18 |
| Individual Medley | |
| 100M | 1:13.18 |
| 200M | 2:35.27 |
| 400M | 5:32.42 |
Multi Class Qualifying Times
Male
200 MCPS| Event | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50M Freestyle | 2:11.99 | 1:43.27 | 1:18.62 | 1:04.12 | 53.88 | 49.74 | 46.65 | 44.61 | 41.52 | 38.37 | 43.96 | 40.80 | 39.57 | 40.78 | 39.02 | 41.94 | 25.52 | 44.17 | 32.33 |
| 100M Freestyle | 6:47.54 | 3:56.23 | 2:55.84 | 2:21.89 | 1:55.49 | 1:49.20 | 1:42.84 | 1:37.83 | 1:30.24 | 1:23.28 | 1:35.81 | 1:28.90 | 1:25.74 | 1:27.40 | 1:25.05 | 1:31.77 | 57.51 | 1:40.96 | 1:12.84 |
| 50M Backstroke | 2:07.89 | 1:53.06 | 1:19.29 | 1:14.18 | 59.95 | 58.69 | 57.40 | 52.44 | 47.26 | 46.12 | 51.35 | 45.38 | 45.30 | 42.82 | 43.33 | 48.06 | 28.36 | 55.34 | 35.92 |
| 100M Backstroke | 4:29.03 | 3:53.46 | 3:01.19 | 3:07.34 | 2:06.71 | 2:07.43 | 1:56.26 | 1:48.04 | 1:39.06 | 1:37.96 | 1:53.05 | 1:38.39 | 1:37.08 | 1:37.31 | 1:34.24 | 2:02.01 | 1:01.76 | 1:56.50 | 1:18.23 |
| 50M Breaststroke | 2:44.72 | 1:43.81 | 1:22.51 | 1:15.55 | 1:08.42 | 1:08.26 | 58.91 | 53.68 | 49.74 | 53.73 | 52.39 | 46.99 | 50.84 | 47.38 | 50.57 | 32.00 | 59.31 | 40.53 | |
| 100M Breaststroke | 6:11.15 | 3:57.02 | 3:03.89 | 2:36.45 | 2:25.48 | 2:18.90 | 2:07.53 | 1:56.36 | 1:48.74 | 1:55.41 | 1:55.82 | 1:43.04 | 1:44.77 | 1:42.74 | 2:01.66 | 1:10.90 | 2:12.12 | 1:29.80 | |
| 50M Butterfly | 3:22.02 | 2:17.48 | 1:23.09 | 1:13.75 | 58.17 | 53.66 | 54.21 | 47.01 | 45.50 | 41.84 | 47.23 | 42.83 | 42.07 | 41.72 | 41.35 | 46.00 | 27.34 | 48.02 | 34.63 |
| 100M Butterfly | 2:56.01 | 2:03.39 | 2:04.16 | 1:42.44 | 1:39.69 | 1:32.83 | 1:48.69 | 1:39.67 | 1:32.99 | 1:31.84 | 1:31.79 | 1:46.49 | 1:01.14 | 1:47.42 | 1:17.46 | ||||
| 100M Individual Medley | 9:10.99 | 9:10.99 | 3:46.95 | 2:43.70 | 2:15.07 | 2:07.68 | 2:01.96 | 1:50.57 | 1:41.01 | 1:38.37 | 1:48.09 | 1:41.62 | 1:38.84 | 1:38.67 | 1:35.78 | 2:00.87 | 1:03.20 | 2:01.27 | 1:20.05 |
| 150M Individual Medley | 10:02.70 | 7:35.32 | 4:59.43 | 4:24.36 | |||||||||||||||
| 200M Individual Medley | 7:52.40 | 6:02.63 | 4:43.75 | 4:32.35 | 4:20.63 | 3:54.54 | 3:41.77 | 3:32.12 | 8:42.12 | 3:43.37 | 3:29.69 | 3:41.41 | 3:22.87 | 4:11.67 | 2:19.64 | 4:19.63 | 2:56.87 |
Female
200 MCPS| Event | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50M Freestyle | 1:32.60 | 1:35.79 | 1:11.27 | 1:09.66 | 1:03.94 | 58.52 | 55.01 | 52.00 | 48.22 | 46.55 | 50.56 | 45.38 | 46.29 | 47.11 | 43.71 | 47.72 | 37.09 | 52.26 | 37.09 |
| 100M Freestyle | 3:23.20 | 4:01.24 | 2:41.23 | 2:31.76 | 2:19.55 | 2:11.19 | 1:57.24 | 1:52.17 | 1:45.93 | 1:41.61 | 1:49.95 | 1:40.20 | 1:38.91 | 1:38.94 | 1:35.93 | 1:47.81 | 1:21.53 | 2:02.54 | 1:21.53 |
| 50M Backstroke | 1:55.56 | 1:54.35 | 1:26.51 | 1:30.46 | 1:12.91 | 1:07.66 | 1:00.19 | 1:01.37 | 55.30 | 52.14 | 1:02.29 | 55.75 | 51.86 | 53.64 | 48.85 | 58.08 | 40.99 | 1:08.11 | 40.99 |
| 100M Backstroke | 4:00.05 | 4:00.37 | 3:01.77 | 3:04.63 | 2:36.92 | 2:22.82 | 2:08.20 | 2:10.98 | 1:55.20 | 1:52.00 | 2:12.04 | 1:52.48 | 1:48.74 | 1:52.31 | 1:45.83 | 2:06.86 | 1:27.75 | 2:23.46 | 1:27.75 |
| 50M Breaststroke | 2:22.18 | 2:04.42 | 1:29.38 | 1:22.51 | 1:14.44 | 1:15.29 | 1:10.71 | 1:01.64 | 54.96 | 1:05.87 | 57.22 | 1:00.26 | 1:01.95 | 55.66 | 1:00.57 | 46.09 | 1:12.00 | 46.09 | |
| 100M Breaststroke | 5:24.16 | 4:49.52 | 3:44.90 | 2:58.33 | 2:42.96 | 2:42.28 | 2:28.51 | 2:09.17 | 2:00.93 | 2:20.41 | 2:04.14 | 2:08.97 | 2:05.77 | 2:00.33 | 2:16.05 | 1:41.30 | 2:42.38 | 1:41.30 | |
| 50M Butterfly | 1:26.83 | 1:40.32 | 2:07.53 | 1:28.58 | 1:22.99 | 1:02.29 | 56.62 | 57.44 | 49.08 | 48.60 | 56.28 | 50.51 | 50.00 | 52.05 | 46.94 | 52.54 | 38.53 | 57.02 | 38.53 |
| 100M Butterfly | 3:06.93 | 2:27.64 | 2:18.37 | 2:03.53 | 1:54.76 | 1:47.95 | 2:11.27 | 1:51.32 | 1:49.30 | 1:51.68 | 1:48.43 | 1:59.20 | 1:25.63 | 2:21.90 | 1:25.63 | ||||
| 100M Individual Medley | 3:52.63 | 5:49.43 | 3:52.63 | 3:19.14 | 2:41.37 | 2:28.51 | 2:21.19 | 2:03.58 | 2:01.72 | 1:51.17 | 2:09.92 | 1:57.70 | 1:56.07 | 2:02.11 | 1:47.61 | 2:06.89 | 1:29.52 | 2:22.36 | 1:29.52 |
| 150M Individual Medley | 12:29.52 | 8:33.47 | 6:22.78 | 4:43.39 | |||||||||||||||
| 200M Individual Medley | 8:21.40 | 7:07.24 | 5:46.00 | 5:12.79 | 4:55.95 | 4:26.47 | 4:13.98 | 4:01.88 | 4:34.06 | 4:15.83 | 4:10.61 | 4:04.68 | 3:58.05 | 4:46.23 | 3:17.59 | 5:16.95 | 3:17.59 |
Relays
Relays
Loading private meet data...
Relay Selection
Loading private meet data...