2026/27 Victorian Metro LC Championships
Date22/1/2027 - 24/1/2027•CourseLong Course•LocationMSAC•Entries close11/1/2027•Days remaining133 days away•WebsiteView website
Targeted Status
State/National
Targeted
State Development
Targeted
Competition
Targeted
Academy
Qualified
Loading your meet plan...
Meet Documents
Qualifying Times
Qualifying times must have been achieved between January 23rd 2026 and January 11th 2027.
Male
| Distance | Open | 18/O | 16-17 | 14-15 | 13 | 12 | 11/U |
|---|---|---|---|---|---|---|---|
| Freestyle | |||||||
| 50M | 28.38 | 34.76 | |||||
| 100M | 57.88 | 1:01.80 | 1:04.14 | 1:10.50 | 1:15.20 | ||
| 200M | 2:07.81 | ||||||
| 400M | 4:31.72 | ||||||
| Backstroke | |||||||
| 50M | 34.81 | 42.74 | |||||
| 100M | 1:11.34 | 1:14.04 | 1:16.27 | 1:22.72 | 1:29.70 | ||
| 200M | 2:30.15 | ||||||
| Breaststroke | |||||||
| 50M | 36.91 | 50.56 | |||||
| 100M | 1:17.85 | 1:20.57 | 1:23.13 | 1:30.23 | 1:42.20 | ||
| 200M | 2:44.63 | ||||||
| Butterfly | |||||||
| 50M | 32.73 | 39.46 | |||||
| 100M | 1:08.77 | 1:11.78 | 1:13.86 | 1:22.02 | 1:34.90 | ||
| 200M | 2:27.10 | ||||||
| Individual Medley | |||||||
| 200M | 2:33.15 | 2:34.69 | 2:38.93 | 2:52.36 | 2:56.60 | 3:08.36 | |
| 400M | 5:09.21 | ||||||
Female
| Distance | Open | 18/O | 16-17 | 14-15 | 13 | 12 | 11/U |
|---|---|---|---|---|---|---|---|
| Freestyle | |||||||
| 50M | 31.85 | 34.36 | |||||
| 100M | 1:05.78 | 1:08.16 | 1:08.80 | 1:09.88 | 1:11.04 | ||
| 200M | 2:16.32 | ||||||
| 400M | 4:52.83 | ||||||
| Backstroke | |||||||
| 50M | 36.35 | 42.23 | |||||
| 100M | 1:16.58 | 1:19.46 | 1:20.66 | 1:22.23 | 1:24.73 | ||
| 200M | 2:37.18 | ||||||
| Breaststroke | |||||||
| 50M | 41.76 | 48.74 | |||||
| 100M | 1:24.45 | 1:29.52 | 1:30.86 | 1:33.54 | 1:37.47 | ||
| 200M | 3:00.00 | ||||||
| Butterfly | |||||||
| 50M | 33.84 | 37.88 | |||||
| 100M | 1:14.20 | 1:16.53 | 1:17.68 | 1:21.99 | 1:33.41 | ||
| 200M | 2:39.80 | ||||||
| Individual Medley | |||||||
| 200M | 2:48.85 | 2:49.54 | 2:52.15 | 2:55.50 | 2:57.37 | 3:05.57 | |
| 400M | 5:39.60 | ||||||
Multi Class Qualifying Times
Male
20 MCPS| Event | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50M Freestyle | 3:43.29 | 2:57.27 | 2:22.98 | 2:11.19 | 1:48.05 | 1:39.99 | 1:37.18 | 1:28.62 | 1:28.05 | 1:25.32 | 1:33.10 | 1:20.46 | 1:25.47 | 1:24.59 | 1:25.25 | 1:22.00 | 57.77 | 1:40.83 | 1:13.18 |
| 100M Freestyle | 7:55.38 | 6:13.19 | 5:24.40 | 4:50.82 | 4:04.03 | 3:50.99 | 3:28.66 | 3:25.72 | 3:02.80 | 3:06.56 | 3:16.24 | 3:07.55 | 2:57.27 | 2:58.74 | 3:08.70 | 3:01.50 | 2:08.20 | 3:45.11 | 2:42.39 |
| 200M Freestyle | 16:17.54 | 13:36.16 | 11:36.43 | 10:07.28 | 8:49.21 | 8:00.18 | 7:39.53 | 7:25.04 | 6:49.03 | 6:40.59 | 7:16.01 | 6:54.24 | 6:26.17 | 6:49.22 | 6:54.64 | 6:53.16 | 4:41.83 | 8:42.75 | 5:56.98 |
| 50M Backstroke | 3:40.89 | 2:53.78 | 2:35.50 | 2:31.01 | 1:55.75 | 1:50.14 | 1:53.95 | 1:44.89 | 1:37.33 | 1:37.51 | 1:46.99 | 1:37.26 | 1:31.73 | 1:31.35 | 1:35.60 | 1:40.40 | 1:05.07 | 2:04.08 | 1:22.42 |
| 100M Backstroke | 7:51.59 | 6:27.74 | 5:24.89 | 5:27.37 | 4:26.83 | 4:20.98 | 4:09.04 | 3:50.44 | 3:40.01 | 3:30.69 | 3:59.98 | 3:37.43 | 3:27.63 | 3:26.27 | 3:26.53 | 3:42.71 | 2:22.57 | 4:28.73 | 3:00.59 |
| 50M Breaststroke | 4:34.46 | 3:06.60 | 2:51.27 | 2:28.43 | 2:19.92 | 2:02.32 | 1:51.85 | 1:50.49 | 1:42.06 | 1:49.72 | 1:46.01 | 1:39.89 | 1:41.50 | 1:42.38 | 1:44.81 | 1:11.70 | 2:17.54 | 1:30.82 | |
| 100M Breaststroke | 12:18.78 | 7:32.88 | 6:24.74 | 5:38.78 | 5:13.62 | 4:45.84 | 4:19.06 | 4:06.87 | 3:55.85 | 4:18.18 | 3:56.04 | 3:47.27 | 3:50.77 | 3:41.04 | 3:59.29 | 2:37.16 | 5:05.84 | 3:19.07 | |
| 50M Butterfly | 6:53.47 | 3:03.29 | 2:44.46 | 2:12.82 | 1:51.55 | 1:50.12 | 1:44.66 | 1:36.49 | 1:31.17 | 1:27.04 | 1:34.15 | 1:28.34 | 1:25.85 | 1:26.31 | 1:31.18 | 1:26.60 | 1:01.53 | 1:45.81 | 1:17.94 |
| 100M Butterfly | 4:27.53 | 4:05.90 | 3:49.17 | 3:38.06 | 3:30.69 | 3:19.49 | 3:43.47 | 3:29.07 | 3:17.91 | 3:19.60 | 3:18.57 | 3:15.00 | 2:16.63 | 4:10.71 | 2:53.07 | ||||
| 200M Individual Medley | 14:18.12 | 12:25.50 | 9:42.90 | 9:37.40 | 9:05.94 | 8:35.80 | 8:06.40 | 7:42.82 | 8:28.43 | 7:38.02 | 7:29.56 | 7:41.98 | 7:34.35 | 7:43.19 | 5:11.37 | 9:50.56 | 6:34.40 |
Female
20 MCPS| Event | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50M Freestyle | 2:59.65 | 3:08.78 | 2:16.88 | 2:14.25 | 1:59.24 | 1:59.92 | 1:50.73 | 1:46.73 | 1:35.30 | 1:39.84 | 1:46.69 | 1:33.13 | 1:37.85 | 1:35.90 | 1:36.34 | 1:30.44 | 1:05.23 | 1:53.24 | 1:22.63 |
| 100M Freestyle | 6:26.66 | 6:47.77 | 5:19.63 | 4:32.01 | 4:30.19 | 4:03.52 | 4:10.62 | 3:42.80 | 3:36.95 | 3:34.19 | 3:59.02 | 3:35.18 | 3:20.68 | 3:18.02 | 3:30.62 | 3:19.57 | 2:22.88 | 3:55.78 | 3:00.98 |
| 200M Freestyle | 13:56.53 | 15:25.92 | 11:03.74 | 9:37.37 | 9:58.14 | 9:02.79 | 8:31.01 | 7:56.12 | 7:32.18 | 7:30.22 | 8:17.12 | 7:38.44 | 7:26.72 | 7:29.78 | 7:39.18 | 7:27.48 | 5:10.09 | 9:38.67 | 6:32.79 |
| 50M Backstroke | 3:52.84 | 3:38.76 | 2:58.64 | 2:37.16 | 2:16.97 | 2:10.89 | 2:12.99 | 1:52.03 | 1:52.03 | 1:50.84 | 2:02.81 | 1:50.63 | 1:46.08 | 1:46.01 | 1:48.09 | 1:50.88 | 1:14.21 | 2:26.06 | 1:34.01 |
| 100M Backstroke | 8:29.68 | 7:48.20 | 6:07.27 | 5:24.50 | 5:25.17 | 4:52.66 | 4:52.77 | 4:10.66 | 4:08.34 | 4:02.63 | 4:30.63 | 4:03.37 | 3:58.14 | 3:55.96 | 3:50.66 | 4:02.78 | 2:37.85 | 5:19.44 | 3:19.95 |
| 50M Breaststroke | 4:43.84 | 3:33.31 | 3:13.96 | 2:48.17 | 2:32.17 | 2:30.70 | 2:22.37 | 1:59.41 | 1:52.73 | 2:06.45 | 1:57.24 | 1:57.94 | 1:55.67 | 1:57.78 | 1:57.99 | 1:20.57 | 2:37.61 | 1:42.06 | |
| 100M Breaststroke | 11:39.30 | 9:37.54 | 7:25.84 | 6:20.23 | 5:45.75 | 5:31.08 | 5:11.34 | 4:31.99 | 4:21.53 | 4:46.07 | 4:27.24 | 4:16.30 | 4:25.32 | 4:23.52 | 4:22.35 | 2:57.19 | 5:40.30 | 3:44.44 | |
| 50M Butterfly | 2:58.95 | 3:23.94 | 2:39.21 | 2:16.35 | 2:20.62 | 2:07.28 | 2:01.54 | 1:47.16 | 1:38.52 | 1:39.33 | 1:55.21 | 1:42.16 | 1:37.93 | 1:46.46 | 1:41.24 | 1:35.63 | 1:07.50 | 2:04.69 | 1:25.50 |
| 100M Butterfly | 6:05.91 | 5:01.27 | 4:35.26 | 4:11.25 | 3:50.18 | 3:50.62 | 4:23.08 | 3:40.87 | 3:49.22 | 3:50.55 | 3:54.64 | 3:40.06 | 2:30.86 | 4:23.76 | 3:11.09 | ||||
| 200M Individual Medley | 17:17.66 | 13:42.71 | 11:52.60 | 10:44.96 | 10:20.50 | 9:32.13 | 8:55.00 | 8:53.63 | 9:41.23 | 8:25.94 | 8:41.07 | 8:29.76 | 8:28.91 | 8:35.87 | 5:47.31 | 11:32.48 | 7:19.93 |
Relays
Event Planner
Loading private meet data...
Meet Event Overview
Loading private meet data...
Relays
Loading private meet data...
Relay Selection
Loading private meet data...