2026/27 Victorian Open LC Championships
Date12–14 Feb 2027•CourseLong Course•Entries close1/2/2027•Days remaining115 days away•LocationMSAC•WebsiteView website
Targeted Status
State/National
Targeted
State Development
Targeted
Competition
Qualified
Academy
N/A
Loading your meet plan...
Meet Documents
Qualifying Times
Qualifying times must have been achieved between February 13th 2026 and February 1st 2027.
Male
| Distance | Open |
|---|---|
| Freestyle | |
| 50M | 25.32 |
| 100M | 54.09 |
| 200M | 2:02.79 |
| 400M | 4:24.58 |
| 800M | 8:55.19 |
| 1500M | 17:32.20 |
| Backstroke | |
| 50M | 29.68 |
| 100M | 1:04.72 |
| 200M | 2:20.12 |
| Breaststroke | |
| 50M | 32.00 |
| 100M | 1:10.09 |
| 200M | 2:35.68 |
| Butterfly | |
| 50M | 27.37 |
| 100M | 1:00.03 |
| 200M | 2:19.86 |
| Individual Medley | |
| 200M | 2:18.20 |
| 400M | 4:59.16 |
Female
| Distance | Open |
|---|---|
| Freestyle | |
| 50M | 28.42 |
| 100M | 1:01.52 |
| 200M | 2:15.93 |
| 400M | 4:41.95 |
| 800M | 9:47.26 |
| 1500M | 18:48.13 |
| Backstroke | |
| 50M | 33.20 |
| 100M | 1:11.69 |
| 200M | 2:33.59 |
| Breaststroke | |
| 50M | 37.50 |
| 100M | 1:21.40 |
| 200M | 2:55.64 |
| Butterfly | |
| 50M | 30.57 |
| 100M | 1:09.10 |
| 200M | 2:37.94 |
| Individual Medley | |
| 200M | 2:35.85 |
| 400M | 5:27.59 |
Multi Class Qualifying Times
Male
200 MCPS| Event | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50M Freestyle | 1:43.64 | 1:22.28 | 1:06.36 | 1:00.89 | 50.15 | 46.41 | 45.11 | 41.13 | 40.87 | 39.60 | 43.21 | 37.35 | 39.67 | 39.26 | 39.57 | 38.06 | 26.82 | 46.80 | 33.97 |
| 100M Freestyle | 3:40.65 | 2:53.22 | 2:30.57 | 2:14.99 | 1:53.27 | 1:47.22 | 1:36.85 | 1:35.49 | 1:24.85 | 1:26.59 | 1:31.08 | 1:27.05 | 1:22.28 | 1:22.96 | 1:27.58 | 1:24.24 | 59.51 | 1:44.49 | 1:15.38 |
| 200M Freestyle | 7:33.73 | 6:18.83 | 5:23.25 | 4:41.87 | 4:05.64 | 3:42.88 | 3:33.29 | 3:26.57 | 3:09.85 | 3:05.94 | 3:22.38 | 3:12.27 | 2:59.24 | 3:09.94 | 3:12.46 | 3:11.77 | 2:10.81 | 4:02.64 | 2:45.70 |
| 400M Freestyle | 8:12.05 | 7:43.51 | 7:24.15 | 7:07.37 | 6:46.48 | 7:24.30 | 6:39.54 | 6:42.80 | 6:38.76 | 6:39.14 | 6:54.83 | 4:37.90 | 8:39.12 | 5:52.01 | |||||
| 50M Backstroke | 1:42.53 | 1:20.66 | 1:12.18 | 1:10.09 | 53.73 | 51.12 | 52.89 | 48.69 | 45.18 | 45.26 | 49.66 | 45.14 | 42.58 | 42.40 | 44.37 | 46.60 | 30.20 | 57.59 | 38.26 |
| 100M Backstroke | 3:38.89 | 2:59.97 | 2:30.80 | 2:31.95 | 2:03.85 | 2:01.13 | 1:55.59 | 1:46.96 | 1:42.12 | 1:37.79 | 1:51.39 | 1:40.92 | 1:36.37 | 1:35.74 | 1:35.86 | 1:43.37 | 1:06.18 | 2:04.74 | 1:23.82 |
| 50M Breaststroke | 2:07.39 | 1:26.61 | 1:19.50 | 1:08.89 | 1:04.95 | 56.78 | 51.92 | 51.28 | 47.37 | 50.93 | 49.21 | 46.36 | 47.11 | 47.52 | 48.65 | 33.28 | 1:03.84 | 42.16 | |
| 100M Breaststroke | 5:42.91 | 3:30.21 | 2:58.58 | 2:37.25 | 2:25.57 | 2:12.68 | 2:00.25 | 1:54.59 | 1:49.47 | 1:59.84 | 1:49.56 | 1:45.49 | 1:47.11 | 1:42.60 | 1:51.07 | 1:12.95 | 2:21.96 | 1:32.40 | |
| 50M Butterfly | 3:11.92 | 1:25.07 | 1:16.33 | 1:01.65 | 51.78 | 51.11 | 48.58 | 44.79 | 42.32 | 40.40 | 43.70 | 41.00 | 39.85 | 40.06 | 42.32 | 40.20 | 28.56 | 49.11 | 36.18 |
| 100M Butterfly | 2:04.18 | 1:54.14 | 1:46.37 | 1:41.21 | 1:37.79 | 1:32.60 | 1:43.73 | 1:37.04 | 1:31.86 | 1:32.65 | 1:32.17 | 1:30.51 | 1:03.42 | 1:56.37 | 1:20.33 | ||||
| 150M Individual Medley | 7:55.78 | 5:18.82 | 4:33.92 | 4:00.87 | |||||||||||||||
| 200M Individual Medley | 6:38.31 | 5:46.03 | 4:30.56 | 4:28.00 | 4:13.40 | 3:59.41 | 3:45.77 | 3:34.82 | 3:55.99 | 3:32.60 | 3:28.67 | 3:34.43 | 3:30.89 | 3:35.00 | 2:24.52 | 4:34.11 | 3:03.06 |
Female
200 MCPS| Event | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50M Freestyle | 1:23.38 | 1:27.62 | 1:03.53 | 1:02.31 | 55.35 | 55.66 | 51.40 | 49.54 | 44.23 | 46.34 | 49.52 | 43.23 | 45.42 | 44.51 | 44.72 | 41.98 | 30.28 | 52.56 | 38.35 |
| 100M Freestyle | 2:59.47 | 3:09.27 | 2:28.36 | 2:06.25 | 2:05.41 | 1:53.03 | 1:56.33 | 1:43.41 | 1:40.70 | 1:39.42 | 1:50.94 | 1:39.88 | 1:33.15 | 1:31.91 | 1:37.76 | 1:32.63 | 1:06.32 | 1:49.44 | 1:24.00 |
| 200M Freestyle | 6:28.28 | 7:09.77 | 5:08.08 | 4:27.99 | 4:37.63 | 4:11.94 | 3:57.19 | 3:40.99 | 3:29.88 | 3:28.97 | 3:50.74 | 3:32.79 | 3:27.35 | 3:28.77 | 3:33.13 | 3:27.70 | 2:23.93 | 4:28.59 | 3:02.32 |
| 400M Freestyle | 8:40.81 | 8:18.46 | 7:59.36 | 7:31.11 | 7:31.57 | 8:23.57 | 7:06.17 | 7:23.89 | 7:13.87 | 7:34.75 | 7:47.09 | 5:01.87 | 9:32.32 | 6:22.37 | |||||
| 50M Backstroke | 1:48.08 | 1:41.54 | 1:22.92 | 1:12.95 | 1:03.58 | 1:00.76 | 1:01.73 | 52.00 | 52.00 | 51.45 | 57.00 | 51.35 | 49.24 | 49.21 | 50.17 | 51.47 | 34.45 | 1:07.79 | 43.63 |
| 100M Backstroke | 3:56.57 | 3:37.32 | 2:50.47 | 2:30.62 | 2:30.93 | 2:15.84 | 2:15.89 | 1:56.35 | 1:55.27 | 1:52.62 | 2:05.61 | 1:52.96 | 1:50.53 | 1:49.52 | 1:47.06 | 1:52.69 | 1:13.27 | 2:28.27 | 1:32.81 |
| 50M Breaststroke | 2:11.75 | 1:39.01 | 1:30.03 | 1:18.06 | 1:10.63 | 1:09.95 | 1:06.08 | 55.43 | 52.32 | 58.69 | 54.42 | 54.74 | 53.69 | 54.67 | 54.77 | 37.40 | 1:13.15 | 47.37 | |
| 100M Breaststroke | 5:24.59 | 4:28.07 | 3:26.94 | 2:56.49 | 2:40.48 | 2:33.68 | 2:24.51 | 2:06.25 | 2:01.39 | 2:12.78 | 2:04.04 | 1:58.96 | 2:03.15 | 2:02.31 | 2:01.77 | 1:22.25 | 2:37.95 | 1:44.18 | |
| 50M Butterfly | 1:23.06 | 1:34.66 | 1:13.90 | 1:03.29 | 1:05.27 | 59.08 | 56.41 | 49.74 | 45.73 | 46.10 | 53.48 | 47.42 | 45.45 | 49.42 | 46.99 | 44.39 | 31.33 | 57.88 | 39.69 |
| 100M Butterfly | 2:49.84 | 2:19.83 | 2:07.77 | 1:56.62 | 1:46.84 | 1:47.04 | 2:02.11 | 1:42.52 | 1:46.39 | 1:47.01 | 1:48.91 | 1:42.14 | 1:10.02 | 2:02.43 | 1:28.70 | ||||
| 150M Individual Medley | 6:06.87 | 7:35.57 | 4:35.84 | 4:32.55 | |||||||||||||||
| 200M Individual Medley | 8:01.64 | 6:21.87 | 5:30.76 | 4:59.37 | 4:48.01 | 4:25.56 | 4:08.32 | 4:07.69 | 4:29.78 | 3:54.83 | 4:01.86 | 3:56.61 | 3:56.22 | 3:59.45 | 2:41.21 | 5:21.42 | 3:24.20 |
Relays
Event Planner
Loading private meet data...
Meet Event Overview
Loading private meet data...
Relays
Loading private meet data...
Relay Selection
Loading private meet data...