25/26 Mattioli Victorian Age LC Championships
Targeted Status
| State/National | State Development | Competition | Academy 2 |
|---|---|---|---|
| Targeted | Targeted | Targeted | Targeted |
Qualifying Times
Qualifying times must have been achieved between December 14th 2024 and December 1st 2025.
Male
| Distance | 17-18 | 16 | 15 | 14 | 13 | 12 |
|---|---|---|---|---|---|---|
| Freestyle | ||||||
| 50M | 26.10 | 26.89 | 27.43 | 28.10 | 29.34 | 31.05 |
| 100M | 57.27 | 58.64 | 59.55 | 1:01.54 | 1:04.96 | 1:10.91 |
| 200M | 2:07.15 | 2:09.72 | 2:12.17 | 2:14.83 | 2:20.82 | 2:30.30 |
| 400M | 4:29.18 | 4:34.67 | 4:38.45 | 4:47.91 | 5:01.68 | 5:26.53 |
| 800M | 9:21.00 | 9:28.03 | 9:44.54 | 9:56.60 | 10:41.29 | 10:51.05 |
| 1500M | 17:49.45 | 17:52.09 | 18:35.44 | 19:14.20 | 19:52.85 | 19:56.72 |
| Backstroke | ||||||
| 50M | 30.89 | 31.85 | 32.94 | 33.55 | 35.35 | 36.96 |
| 100M | 1:05.83 | 1:07.98 | 1:09.91 | 1:11.92 | 1:14.66 | 1:21.92 |
| 200M | 2:20.46 | 2:23.96 | 2:28.02 | 2:34.62 | 2:43.16 | 2:52.08 |
| Breaststroke | ||||||
| 50M | 33.92 | 34.97 | 35.92 | 36.60 | 37.56 | 39.31 |
| 100M | 1:14.37 | 1:15.82 | 1:17.44 | 1:20.81 | 1:25.61 | 1:33.73 |
| 200M | 2:40.88 | 2:43.42 | 2:46.59 | 2:53.21 | 3:00.51 | 3:18.62 |
| Butterfly | ||||||
| 50M | 28.33 | 29.25 | 30.04 | 30.91 | 32.00 | 33.64 |
| 100M | 1:03.20 | 1:05.02 | 1:07.34 | 1:09.05 | 1:14.45 | 1:24.83 |
| 200M | 2:25.89 | 2:30.26 | 2:32.41 | 2:38.99 | 2:48.78 | 3:10.58 |
| Individual Medley | ||||||
| 200M | 2:24.90 | 2:26.46 | 2:28.87 | 2:32.54 | 2:39.73 | 2:51.44 |
| 400M | 5:09.06 | 5:13.69 | 5:20.48 | 5:27.88 | 5:40.94 | 6:10.70 |
Female
| Distance | 17-18 | 16 | 15 | 14 | 13 | 12 |
|---|---|---|---|---|---|---|
| Freestyle | ||||||
| 50M | 28.91 | 29.07 | 29.59 | 29.70 | 30.13 | 31.20 |
| 100M | 1:03.55 | 1:04.92 | 1:05.23 | 1:06.72 | 1:07.08 | 1:09.42 |
| 200M | 2:20.69 | 2:22.20 | 2:23.87 | 2:24.71 | 2:26.53 | 2:32.12 |
| 400M | 5:00.89 | 5:02.01 | 5:08.16 | 5:09.63 | 5:13.01 | 5:22.90 |
| 800M | 10:05.09 | 10:06.03 | 10:24.17 | 10:32.76 | 10:36.20 | 11:05.75 |
| 1500M | 19:31.71 | 19:48.05 | 19:55.08 | 19:59.24 | 20:03.14 | 21:09.80 |
| Backstroke | ||||||
| 50M | 33.55 | 34.33 | 35.18 | 35.90 | 36.54 | 37.29 |
| 100M | 1:14.89 | 1:15.42 | 1:16.59 | 1:17.24 | 1:18.93 | 1:21.94 |
| 200M | 2:39.50 | 2:41.80 | 2:43.79 | 2:45.40 | 2:48.89 | 2:51.51 |
| Breaststroke | ||||||
| 50M | 38.23 | 39.46 | 40.86 | 41.23 | 42.28 | 43.38 |
| 100M | 1:23.47 | 1:24.51 | 1:26.21 | 1:27.51 | 1:29.97 | 1:31.73 |
| 200M | 2:57.91 | 3:01.06 | 3:04.85 | 3:06.93 | 3:14.29 | 3:19.62 |
| Butterfly | ||||||
| 50M | 31.13 | 32.30 | 33.01 | 33.95 | 34.26 | 35.12 |
| 100M | 1:11.86 | 1:12.43 | 1:13.74 | 1:14.70 | 1:17.92 | 1:21.80 |
| 200M | 2:40.54 | 2:43.41 | 2:47.47 | 2:49.37 | 2:53.22 | 3:00.79 |
| Individual Medley | ||||||
| 200M | 2:39.28 | 2:42.30 | 2:42.97 | 2:44.51 | 2:50.91 | 2:52.99 |
| 400M | 5:29.70 | 5:33.19 | 5:37.55 | 5:42.80 | 5:52.31 | 6:04.55 |
Qualified Swimmers
No eligible swimmers found.
Nominations
No data available.