2026 Victorian Last Chance National Qualifying Competition
Targeted Status
| State/National | State Development | Competition | Academy 2 |
|---|---|---|---|
| Targeted | Welcomed | N/A | N/A |
Qualifying Times
Qualifying times must have been achieved between May 1st 2025 and March 9th 2026.
Male
| Distance | Open | 18 | 17 | 16 | 15 | 14 | 13 |
|---|---|---|---|---|---|---|---|
| Freestyle | |||||||
| 50M | 25.01 | 25.14 | 25.26 | 25.58 | 25.57 | 26.67 | 27.65 |
| 100M | 55.46 | 55.74 | 56.00 | 56.32 | 57.34 | 58.96 | 1:01.35 |
| 200M | 2:00.14 | 2:00.73 | 2:01.91 | 2:04.26 | 2:06.18 | 2:10.54 | 2:15.32 |
| 400M | 4:15.70 | 4:16.96 | 4:19.56 | 4:23.50 | 4:27.65 | 4:34.96 | 4:42.78 |
| Backstroke | |||||||
| 50M | 28.78 | 28.93 | 29.05 | 29.73 | 30.23 | 31.34 | 32.54 |
| 100M | 1:02.64 | 1:02.95 | 1:03.52 | 1:04.24 | 1:06.01 | 1:08.46 | 1:11.44 |
| 200M | 2:16.10 | 2:16.77 | 2:18.39 | 2:20.17 | 2:23.18 | 2:28.18 | 2:35.93 |
| Breaststroke | |||||||
| 50M | 31.80 | 31.96 | 32.27 | 32.51 | 33.23 | 33.38 | 35.68 |
| 100M | 1:10.58 | 1:10.93 | 1:11.69 | 1:12.87 | 1:13.96 | 1:16.52 | 1:19.78 |
| 200M | 2:34.60 | 2:35.37 | 2:36.39 | 2:38.01 | 2:42.26 | 2:47.05 | 2:54.26 |
| Butterfly | |||||||
| 50M | 26.64 | 26.77 | 27.04 | 27.34 | 28.06 | 29.00 | 30.27 |
| 100M | 1:00.18 | 1:00.48 | 1:01.08 | 1:01.81 | 1:03.51 | 1:05.07 | 1:09.13 |
| 200M | 2:14.95 | 2:15.62 | 2:17.01 | 2:19.94 | 2:22.83 | 2:28.04 | 2:35.61 |
| Individual Medley | |||||||
| 200M | 2:16.92 | 2:17.60 | 2:19.01 | 2:21.99 | 2:23.54 | 2:28.87 | 2:33.38 |
| 400M | 4:54.72 | 4:56.18 | 4:59.34 | 5:05.12 | 5:11.30 | 5:15.90 | 5:23.15 |
Female
| Distance | Open | 18 | 17 | 16 | 15 | 14 | 13 |
|---|---|---|---|---|---|---|---|
| Freestyle | |||||||
| 50M | 28.06 | 28.19 | 28.19 | 28.42 | 28.52 | 28.77 | 29.31 |
| 100M | 1:01.04 | 1:01.31 | 1:01.31 | 1:01.97 | 1:02.48 | 1:03.34 | 1:04.45 |
| 200M | 2:13.63 | 2:14.26 | 2:14.26 | 2:14.91 | 2:16.20 | 2:17.92 | 2:20.99 |
| 400M | 4:41.95 | 4:41.95 | 4:41.95 | 4:43.10 | 4:44.73 | 4:47.56 | 4:54.84 |
| Backstroke | |||||||
| 50M | 32.46 | 32.59 | 32.59 | 32.75 | 32.81 | 33.30 | 33.76 |
| 100M | 1:09.81 | 1:10.14 | 1:10.14 | 1:10.67 | 1:11.27 | 1:12.47 | 1:14.33 |
| 200M | 2:30.54 | 2:31.29 | 2:31.29 | 2:32.76 | 2:33.65 | 2:36.41 | 2:40.71 |
| Breaststroke | |||||||
| 50M | 36.21 | 36.35 | 36.35 | 36.63 | 36.76 | 37.08 | 38.17 |
| 100M | 1:19.23 | 1:19.59 | 1:19.59 | 1:20.18 | 1:20.85 | 1:22.40 | 1:24.43 |
| 200M | 2:50.16 | 2:51.01 | 2:51.01 | 2:52.50 | 2:55.41 | 2:57.24 | 3:02.75 |
| Butterfly | |||||||
| 50M | 29.85 | 30.00 | 30.00 | 30.27 | 30.67 | 31.16 | 31.69 |
| 100M | 1:06.03 | 1:06.79 | 1:06.79 | 1:07.47 | 1:08.79 | 1:10.58 | 1:12.79 |
| 200M | 2:30.04 | 2:30.78 | 2:30.78 | 2:32.15 | 2:34.48 | 2:38.91 | 2:42.91 |
| Individual Medley | |||||||
| 200M | 2:29.80 | 2:30.31 | 2:30.31 | 2:31.40 | 2:33.39 | 2:36.15 | 2:40.89 |
| 400M | 5:17.76 | 5:19.33 | 5:19.33 | 5:20.94 | 5:25.84 | 5:31.69 | 5:42.09 |
Qualified Swimmers
Day 1
| Event | Name | Seed Time | Qualifying Time |
|---|---|---|---|
| 5 - 17Yr 100M Freestyle | Terence Tang | 55.59 | 56.00 |
| 8 - 17Yr 50M Butterfly | Terence Tang | 27.01 | 27.04 |
Nominations
No data available.
Close Swimmers
Day 1
| Event | Name | Seed Time | Qualifying Time | Time Off |
|---|---|---|---|---|
| 5 - 13Yr 100M Freestyle | Cody Cotsopoulos | 1:02.01 | 1:01.35 | 0.66 |
| 5 - 13Yr 100M Freestyle | Ian Cho | 1:03.52 | 1:01.35 | 2.17 |
| 6 - 17Yr 50M Backstroke | Terence Tang | 29.64 | 29.05 | 0.59 |
| 8 - 19/O 50M Butterfly | Thomas Radford | 27.25 | 26.64 | 0.61 |
| 8 - 13Yr 50M Butterfly | Ian Cho | 31.11 | 30.27 | 0.84 |
| 9 - 13Yr 200M Freestyle | Ian Cho | 2:18.99 | 2:15.32 | 3.67 |
| 10 - 13Yr 50M Breaststroke | Cody Cotsopoulos | 36.30 | 35.68 | 0.62 |
| 11 - 17Yr 100M Butterfly | Terence Tang | 1:01.42 | 1:01.08 | 0.34 |
| 13 - 17Yr 50M Freestyle | Terence Tang | 25.37 | 25.26 | 0.11 |
| 13 - 13Yr 50M Freestyle | Cody Cotsopoulos | 28.23 | 27.65 | 0.58 |
| 13 - 13Yr 50M Freestyle | Ian Cho | 28.37 | 27.65 | 0.72 |