2026 Victorian Metro LC Championships
Targeted Status
| State/National | State Development | Competition | Academy 2 |
|---|---|---|---|
| Targeted | Targeted | Targeted | Targeted |
Qualifying Times
Qualifying times must have been achieved between March 8th 2025 and January 12th 2026.
Male
| Distance | Open | 18/O | 16-17 | 14-15 | 13 | 12 | 11/U |
|---|---|---|---|---|---|---|---|
| Freestyle | |||||||
| 50M | 28.38 | 33.76 | |||||
| 100M | 57.88 | 1:01.80 | 1:04.14 | 1:10.50 | 1:15.20 | ||
| 200M | 2:07.81 | ||||||
| 400M | 4:31.72 | ||||||
| Backstroke | |||||||
| 50M | 33.81 | 40.74 | |||||
| 100M | 1:07.34 | 1:11.04 | 1:14.27 | 1:20.72 | 1:29.70 | ||
| 200M | 2:24.15 | ||||||
| Breaststroke | |||||||
| 50M | 36.91 | 46.56 | |||||
| 100M | 1:16.85 | 1:19.57 | 1:23.13 | 1:30.23 | 1:42.20 | ||
| 200M | 2:44.63 | ||||||
| Butterfly | |||||||
| 50M | 32.73 | 39.46 | |||||
| 100M | 1:05.77 | 1:08.78 | 1:11.86 | 1:18.02 | 1:34.90 | ||
| 200M | 2:27.10 | ||||||
| Individual Medley | |||||||
| 200M | 2:31.15 | 2:34.69 | 2:39.99 | 2:52.36 | 2:56.60 | 3:08.36 | |
| 400M | 5:09.21 | ||||||
Female
| Distance | Open | 18/O | 16-17 | 14-15 | 13 | 12 | 11/U |
|---|---|---|---|---|---|---|---|
| Freestyle | |||||||
| 50M | 31.85 | 33.36 | |||||
| 100M | 1:02.78 | 1:08.16 | 1:08.80 | 1:09.88 | 1:11.04 | ||
| 200M | 2:18.93 | ||||||
| 400M | 4:55.98 | ||||||
| Backstroke | |||||||
| 50M | 36.35 | 40.23 | |||||
| 100M | 1:12.58 | 1:19.46 | 1:20.66 | 1:22.23 | 1:24.73 | ||
| 200M | 2:37.18 | ||||||
| Breaststroke | |||||||
| 50M | 41.76 | 45.74 | |||||
| 100M | 1:24.45 | 1:29.52 | 1:30.86 | 1:33.54 | 1:37.47 | ||
| 200M | 3:00.00 | ||||||
| Butterfly | |||||||
| 50M | 33.84 | 37.88 | |||||
| 100M | 1:12.20 | 1:16.53 | 1:17.68 | 1:19.99 | 1:33.41 | ||
| 200M | 2:39.80 | ||||||
| Individual Medley | |||||||
| 200M | 2:46.85 | 2:49.54 | 2:52.15 | 2:55.50 | 2:57.37 | 3:05.57 | |
| 400M | 5:39.60 | ||||||
Qualified Swimmers
Day 1
| Event | Name | Seed Time | Qualifying Time |
|---|---|---|---|
| 4 - 11/U 200M Medley | Alyssa Cotsopoulos | 2:53.40 | 3:05.57 |
| 4 - 11/U 200M Medley | Skylar Xie | 3:00.72 | 3:05.57 |
| 7 - 16-17Yr 100M Butterfly | Terence Tang | 1:01.42 | 1:08.78 |
| 9 - 18/O 50M Butterfly | Thomas Radford | 27.25 | 32.73 |
| 14 - 11/U 50M Backstroke | Alyssa Cotsopoulos | 35.98 | 40.23 |
| 14 - 11/U 50M Backstroke | Skylar Xie | 36.70 | 40.23 |
| 19 - 12Yr 100M Freestyle | Ian Cho | 1:03.52 | 1:15.20 |
| 21 - 18/O 50M Backstroke | Thomas Radford | 32.89 | 33.81 |
| 27 - 13Yr 100M Freestyle | Cody Cotsopoulos | 1:02.01 | 1:10.50 |
Day 2
| Event | Name | Seed Time | Qualifying Time |
|---|---|---|---|
| 45 - 11/U 50M Freestyle | Alyssa Cotsopoulos | 30.55 | 33.36 |
| 45 - 11/U 50M Freestyle | Skylar Xie | 30.63 | 33.36 |
| 52 - Open 100M Freestyle | Terence Tang | 55.09 | 57.88 |
| 53 - 12Yr 100M Breaststroke | Jennifer Su | 1:34.69 | 1:37.47 |
| 56 - 18/O 50M Breaststroke | Thomas Radford | 33.69 | 36.91 |
| 60 - 16-17Yr 100M Backstroke | Terence Tang | 1:08.24 | 1:11.04 |
| 64 - 13Yr 100M Breaststroke | Mathew Waldron | 1:25.65 | 1:30.23 |
| 64 - 13Yr 100M Breaststroke | Cody Cotsopoulos | 1:29.14 | 1:30.23 |
| 64 - 13Yr 100M Breaststroke | Qixuan Tian | 1:29.93 | 1:30.23 |
| 66 - Open 100M Butterfly | Terence Tang | 1:01.42 | 1:05.77 |
| 66 - Open 100M Butterfly | Thomas Radford | 1:03.06 | 1:05.77 |
| 70 - 16-17Yr 100M Freestyle | Terence Tang | 55.09 | 1:01.80 |
| 72 - 18/O 50M Freestyle | Thomas Radford | 26.00 | 28.38 |
| 74 - 12Yr 100M Butterfly | Ian Cho | 1:15.68 | 1:34.90 |
Day 3
| Event | Name | Seed Time | Qualifying Time |
|---|---|---|---|
| 90 - 11/U 50M Butterfly | Alyssa Cotsopoulos | 33.45 | 37.88 |
| 90 - 11/U 50M Butterfly | Skylar Xie | 35.77 | 37.88 |
| 93 - 13Yr 100M Backstroke | Cody Cotsopoulos | 1:18.11 | 1:20.72 |
| 95 - 18/O 200M Medley | Thomas Radford | 2:29.29 | 2:31.15 |
| 106 - 11/U 50M Breaststroke | Alyssa Cotsopoulos | 39.74 | 45.74 |
| 113 - Open 100M Breaststroke | Thomas Radford | 1:14.28 | 1:16.85 |
Nominations
Day 1
| Event | Name | Heat | Lane | Heats Time | Finals Time |
|---|---|---|---|---|---|
| 4 - 11/U 200M Medley | Alyssa Cotsopoulos | 5 | 1 | 09:24 AM | 04:40 PM |
| 4 - 11/U 200M Medley | Skylar Xie | 6 | 1 | 09:24 AM | 04:40 PM |
| 9 - 18/O 50M Butterfly | Thomas Radford | 3 | 7 | 10:25 AM | 05:09 PM |
| 14 - 11/U 50M Backstroke | Alyssa Cotsopoulos | 3 | 4 | 10:55 AM | 05:25 PM |
| 14 - 11/U 50M Backstroke | Skylar Xie | 3 | 5 | 10:55 AM | 05:25 PM |
| 19 - 12Yr 100M Freestyle | Ian Cho | 1 | 5 | 11:32 AM | 05:42 PM |
| 21 - 18/O 50M Backstroke | Thomas Radford | 1 | 8 | 11:44 AM | 05:48 PM |
| 27 - 13Yr 100M Freestyle | Cody Cotsopoulos | 3 | 6 | 12:04 PM | 06:07 PM |
Day 2
| Event | Name | Heat | Lane | Heats Time | Finals Time |
|---|---|---|---|---|---|
| 45 - 11/U 50M Freestyle | Alyssa Cotsopoulos | 3 | 4 | 09:21 AM | 04:40 PM |
| 45 - 11/U 50M Freestyle | Skylar Xie | 1 | 5 | 09:21 AM | 04:40 PM |
| 52 - Open 100M Freestyle | Terence Tang | 2 | 7 | 09:54 AM | 05:02 PM |
| 56 - 18/O 50M Breaststroke | Thomas Radford | 2 | 1 | 10:18 AM | 05:15 PM |
| 64 - 13Yr 100M Breaststroke | Cody Cotsopoulos | 2 | 9 | 10:54 AM | 05:44 PM |
| 66 - Open 100M Butterfly | Thomas Radford | 2 | 8 | 11:07 AM | 05:51 PM |
| 66 - Open 100M Butterfly | Terence Tang | 2 | 7 | 11:07 AM | 05:51 PM |
| 72 - 18/O 50M Freestyle | Thomas Radford | 1 | 1 | 11:32 AM | 06:09 PM |
| 74 - 12Yr 100M Butterfly | Ian Cho | 1 | 3 | 11:45 AM | 06:15 PM |
Day 3
| Event | Name | Heat | Lane | Heats Time | Finals Time |
|---|---|---|---|---|---|
| 90 - 11/U 50M Butterfly | Alyssa Cotsopoulos | 1 | 4 | 09:39 AM | 04:39 PM |
| 90 - 11/U 50M Butterfly | Skylar Xie | 1 | 7 | 09:39 AM | 04:39 PM |
| 93 - 13Yr 100M Backstroke | Cody Cotsopoulos | 1 | 0 | 10:00 AM | 04:48 PM |
| 95 - 18/O 200M Medley | Thomas Radford | 1 | 2 | N/A | 04:56 PM |
| 106 - 11/U 50M Breaststroke | Alyssa Cotsopoulos | 3 | 5 | 11:18 AM | 05:37 PM |
| 113 - Open 100M Breaststroke | Thomas Radford | 4 | 3 | 11:52 AM | 05:52 PM |
Confirmed Relays
Event 34 - Girls 12/U 4×50M Freestyle Relay
Relay entry time: 2:06.44
- Freestyle Alyssa Cotsopoulos - 30.55
- Freestyle Zoe Fu - 32.53
- Freestyle Jennifer Su - 32.73
- Freestyle Skylar Xie - 30.63
Event 79 - Mixed 4×50M Medley Relay
Relay entry time: 2:08.94
- Backstroke Terence Tang - 29.46
- Breaststroke Ashleigh Tang - 39.48
- Butterfly Thomas Radford - 27.25
- Freestyle Saya Waldron - 32.75
Event 81 - Boys 14/U 4×50M Medley Relay
Relay entry time: 2:14.27
- Backstroke Cody Cotsopoulos - 33.98
- Breaststroke Samuel Han - 38.65
- Butterfly Ian Cho - 31.11
- Freestyle Chuen Long Hung - 30.53
Event 114 - Girls 12/U 4×50M Medley Relay
Relay entry time: 2:24.33
- Backstroke Zoe Fu - 37.55
- Breaststroke Jennifer Su - 42.70
- Butterfly Alyssa Cotsopoulos - 33.45
- Freestyle Skylar Xie - 30.63
Event 116 - Mixed 4×50M Freestyle Relay
Relay entry time: 1:55.61
- Freestyle Terence Tang - 25.37
- Freestyle Thomas Radford - 26.00
- Freestyle Saya Waldron - 32.75
- Freestyle Ashleigh Tang - 31.49
Event 118 - Boys 14/U 4×50M Freestyle Relay
Relay entry time: 1:58.23
- Freestyle Cody Cotsopoulos - 28.23
- Freestyle Mathew Waldron - 31.10
- Freestyle Chuen Long Hung - 30.53
- Freestyle Ian Cho - 28.37
Meet Documents
Relays
Relay Calculator
Select swimmers to avoid
Select options to calculate a relay.
Close Swimmers
Day 1
| Event | Name | Seed Time | Qualifying Time | Time Off |
|---|---|---|---|---|
| 3 - Open 200M Breaststroke | Thomas Radford | 2:45.16 | 2:44.63 | 0.53 |
| 17 - 14-15Yr 100M Breaststroke | Samuel Han | 1:26.13 | 1:23.13 | 3.00 |
| 18 - 12Yr 100M Freestyle | Jennifer Su | 1:12.39 | 1:11.04 | 1.35 |
Day 2
| Event | Name | Seed Time | Qualifying Time | Time Off |
|---|---|---|---|---|
| 52 - Open 100M Freestyle | Thomas Radford | 58.69 | 57.88 | 0.81 |
Day 3
| Event | Name | Seed Time | Qualifying Time | Time Off |
|---|---|---|---|---|
| 87 - Open 200M Freestyle | Terence Tang | 2:09.40 | 2:07.81 | 1.59 |
| 87 - Open 200M Freestyle | Thomas Radford | 2:10.99 | 2:07.81 | 3.18 |
| 105 - Open 100M Backstroke | Terence Tang | 1:08.24 | 1:07.34 | 0.90 |
| 106 - 11/U 50M Breaststroke | Skylar Xie | 46.48 | 45.74 | 0.74 |