2026 Australian Age Championships
Targeted Status
| State/National | State Development | Competition | Academy 2 |
|---|---|---|---|
| Targeted | Welcomed | N/A | N/A |
Qualifying Times
Qualifying times must have been achieved between May 1st 2025 and March 23rd 2026.
Male
| Distance | 18 | 17 | 16 | 15 | 14 | 13 |
|---|---|---|---|---|---|---|
| Freestyle | ||||||
| 50M | 24.64 | 24.76 | 25.08 | 25.47 | 26.17 | 27.15 |
| 100M | 54.24 | 54.50 | 54.82 | 55.84 | 57.46 | 59.85 |
| 200M | 1:57.73 | 1:58.91 | 2:01.26 | 2:03.18 | 2:07.54 | 2:12.32 |
| 400M | 4:11.96 | 4:14.56 | 4:18.50 | 4:22.65 | 4:29.96 | 4:37.78 |
| 800M | 8:41.49 | 8:44.97 | 8:49.36 | 8:58.45 | 9:13.50 | 9:24.10 |
| 1500M | 16:37.10 | 16:47.84 | 17:06.32 | 17:25.16 | 17:54.61 | 18:11.51 |
| Backstroke | ||||||
| 50M | 28.43 | 28.55 | 29.23 | 29.73 | 30.84 | 32.04 |
| 100M | 1:01.45 | 1:02.02 | 1:02.74 | 1:04.51 | 1:06.96 | 1:09.94 |
| 200M | 2:13.77 | 2:15.39 | 2:17.17 | 2:20.18 | 2:25.18 | 2:32.93 |
| Breaststroke | ||||||
| 50M | 31.46 | 31.77 | 32.01 | 32.73 | 33.88 | 35.18 |
| 100M | 1:09.43 | 1:10.19 | 1:11.37 | 1:12.46 | 1:15.02 | 1:18.28 |
| 200M | 2:32.37 | 2:33.39 | 2:35.01 | 2:39.26 | 2:44.05 | 2:51.26 |
| Butterfly | ||||||
| 50M | 26.27 | 26.54 | 26.84 | 27.56 | 28.50 | 29.77 |
| 100M | 58.98 | 59.58 | 1:00.31 | 1:02.01 | 1:03.97 | 1:07.63 |
| 200M | 2:12.62 | 2:14.01 | 2:16.94 | 2:19.83 | 2:25.04 | 2:32.61 |
| Individual Medley | ||||||
| 200M | 2:14.60 | 2:16.01 | 2:18.99 | 2:20.54 | 2:25.87 | 2:30.38 |
| 400M | 4:51.18 | 4:54.34 | 5:00.12 | 5:06.30 | 5:10.90 | 5:17.15 |
Female
| Distance | 18 | 17 | 16 | 15 | 14 | 13 |
|---|---|---|---|---|---|---|
| Freestyle | ||||||
| 50M | 27.69 | 27.69 | 27.92 | 28.02 | 28.27 | 28.81 |
| 100M | 59.81 | 59.81 | 1:00.47 | 1:00.98 | 1:01.84 | 1:02.95 |
| 200M | 2:11.26 | 2:11.26 | 2:11.91 | 2:13.20 | 2:14.92 | 2:17.99 |
| 400M | 4:36.95 | 4:36.95 | 4:38.10 | 4:39.73 | 4:42.56 | 4:49.84 |
| 800M | 9:17.66 | 9:17.66 | 9:20.60 | 9:24.62 | 9:35.25 | 9:43.09 |
| 1500M | 17:55.51 | 17:55.51 | 18:02.64 | 18:11.95 | 18:25.40 | 18:44.64 |
| Backstroke | ||||||
| 50M | 32.09 | 32.09 | 32.25 | 32.31 | 32.80 | 33.26 |
| 100M | 1:08.64 | 1:08.64 | 1:09.17 | 1:09.77 | 1:10.97 | 1:12.83 |
| 200M | 2:28.29 | 2:28.29 | 2:29.76 | 2:30.65 | 2:33.41 | 2:37.71 |
| Breaststroke | ||||||
| 50M | 35.85 | 35.85 | 36.13 | 36.26 | 36.58 | 37.67 |
| 100M | 1:18.09 | 1:18.09 | 1:18.68 | 1:19.35 | 1:20.90 | 1:22.93 |
| 200M | 2:48.01 | 2:48.01 | 2:49.50 | 2:52.41 | 2:54.24 | 2:59.75 |
| Butterfly | ||||||
| 50M | 29.50 | 29.50 | 29.77 | 30.17 | 30.66 | 31.19 |
| 100M | 1:05.29 | 1:05.29 | 1:05.97 | 1:07.29 | 1:09.08 | 1:11.29 |
| 200M | 2:27.78 | 2:27.78 | 2:29.15 | 2:31.48 | 2:35.91 | 2:39.91 |
| Individual Medley | ||||||
| 200M | 2:27.31 | 2:27.31 | 2:28.40 | 2:30.39 | 2:33.15 | 2:37.89 |
| 400M | 5:14.33 | 5:14.33 | 5:15.94 | 5:20.84 | 5:26.69 | 5:37.09 |
Qualified Swimmers
No data available.
Nominations
No data available.
Relays
Relay Calculator
Select swimmers to avoid
Select options to calculate a relay.
Close Swimmers
Day 2
| Event | Name | Seed Time | Qualifying Time | Time Off |
|---|---|---|---|---|
| 21 - 17Yr 100M Butterfly | Terence Tang | 1:01.42 | 59.58 | 1.84 |
Day 3
| Event | Name | Seed Time | Qualifying Time | Time Off |
|---|---|---|---|---|
| 38 - 17Yr 50M Freestyle | Terence Tang | 25.37 | 24.76 | 0.61 |
Day 4
| Event | Name | Seed Time | Qualifying Time | Time Off |
|---|---|---|---|---|
| 44 - 13Yr 100M Freestyle | Cody Cotsopoulos | 1:02.01 | 59.85 | 2.16 |
Day 7
| Event | Name | Seed Time | Qualifying Time | Time Off |
|---|---|---|---|---|
| 94 - 17Yr 100M Freestyle | Terence Tang | 55.59 | 54.50 | 1.09 |
Day 8
| Event | Name | Seed Time | Qualifying Time | Time Off |
|---|---|---|---|---|
| 111 - 17Yr 50M Butterfly | Terence Tang | 27.01 | 26.54 | 0.47 |