2026/27 Victorian Metro SC Championships
Targeted Status
| State/National | State Development | Competition | Academy 2 |
|---|---|---|---|
| Targeted | Targeted | Targeted | Welcomed |
Meet Documents
Qualifying Times
Qualifying times must have been achieved between July 26th 2025 and July 20th 2026.
Male
| Distance | Open | 18/O | 16-17 | 14-15 | 12-13 | 11/U |
|---|---|---|---|---|---|---|
| Freestyle | ||||||
| 50M | 25.75 | 36.12 | ||||
| 100M | 57.59 | 57.51 | 59.62 | 1:07.51 | 1:21.72 | |
| 200M | 2:08.56 | 2:09.76 | 2:21.30 | 2:33.46 | ||
| 400M | 4:38.23 | |||||
| Backstroke | ||||||
| 50M | 34.64 | 44.19 | ||||
| 100M | 1:08.42 | 1:12.71 | 1:17.04 | |||
| 200M | 2:30.62 | |||||
| Breaststroke | ||||||
| 50M | 34.64 | 48.05 | ||||
| 100M | 1:16.79 | 1:22.74 | 1:30.13 | |||
| 200M | 2:30.62 | |||||
| Butterfly | ||||||
| 50M | 31.92 | 44.30 | ||||
| 100M | 1:08.12 | 1:11.53 | 1:21.80 | |||
| 200M | 2:30.06 | |||||
| Individual Medley | ||||||
| 100M | 1:07.10 | 1:07.86 | 1:08.52 | 1:20.34 | 1:31.60 | |
| 200M | 2:27.87 | |||||
| 400M | 5:18.76 | |||||
Female
| Distance | Open | 18/O | 16-17 | 14-15 | 12-13 | 11/U |
|---|---|---|---|---|---|---|
| Freestyle | ||||||
| 50M | 29.56 | 34.80 | ||||
| 100M | 1:04.69 | 1:05.15 | 1:05.88 | 1:08.68 | 1:21.77 | |
| 200M | 2:22.20 | 2:22.93 | 2:24.80 | 2:35.56 | ||
| 400M | 5:08.09 | |||||
| Backstroke | ||||||
| 50M | 38.75 | 41.85 | ||||
| 100M | 1:15.50 | 1:16.06 | 1:17.50 | |||
| 200M | 2:40.92 | |||||
| Breaststroke | ||||||
| 50M | 43.31 | 48.90 | ||||
| 100M | 1:26.81 | 1:28.21 | 1:29.60 | |||
| 200M | 3:05.23 | |||||
| Butterfly | ||||||
| 50M | 35.91 | 42.14 | ||||
| 100M | 1:18.11 | 1:18.86 | 1:20.97 | |||
| 200M | 2:45.14 | |||||
| Individual Medley | ||||||
| 100M | 1:14.18 | 1:14.31 | 1:14.92 | 1:17.13 | 1:29.11 | |
| 200M | 2:43.39 | |||||
| 400M | 5:50.03 | |||||
Relays
Log in to view private meet sections.