2025/26 Victorian Sprint Championships
Qualifying Times
Male
| Distance | 19/O | 17-18 | 16 | 15 | 14 | 13 | 12 | 11/U |
|---|---|---|---|---|---|---|---|---|
| Freestyle | ||||||||
| 50M | 27.88 | 28.10 | 28.89 | 29.43 | 30.10 | 31.34 | 33.05 | 34.76 |
| Backstroke | ||||||||
| 50M | 32.21 | 32.89 | 33.85 | 34.94 | 35.55 | 37.35 | 38.96 | 41.23 |
| Breaststroke | ||||||||
| 50M | 35.41 | 35.92 | 36.97 | 37.92 | 38.60 | 39.56 | 41.31 | 44.32 |
| Butterfly | ||||||||
| 50M | 30.01 | 30.33 | 31.25 | 32.04 | 32.91 | 34.00 | 35.64 | 37.59 |
Female
| Distance | 19/O | 17-18 | 16 | 15 | 14 | 13 | 12 | 11/U |
|---|---|---|---|---|---|---|---|---|
| Freestyle | ||||||||
| 50M | 30.68 | 30.91 | 31.07 | 31.59 | 31.70 | 32.13 | 33.20 | 35.04 |
| Backstroke | ||||||||
| 50M | 34.98 | 35.55 | 36.33 | 37.18 | 37.90 | 38.54 | 39.29 | 41.26 |
| Breaststroke | ||||||||
| 50M | 39.84 | 40.23 | 41.46 | 42.86 | 43.23 | 44.28 | 45.38 | 47.39 |
| Butterfly | ||||||||
| 50M | 32.60 | 33.13 | 34.30 | 35.01 | 35.95 | 36.26 | 37.12 | 39.74 |
Relays
Log in to view private meet sections.