Home
JX Times
Targeted Meets Calendar
25/26 Mattioli Victorian Age LC Championships - Nominations
Day 1 - Session 1 - 10/12/2025
| Event | Name | Entry Time |
| 2 - Mixed 200M Freestyle Relay | Ian Cho | 1:57.98 |
| 2 - Mixed 200M Freestyle Relay | Zoe Fu | 1:57.98 |
| 2 - Mixed 200M Freestyle Relay | Terence Tang | 1:57.98 |
| 2 - Mixed 200M Freestyle Relay | Ashleigh Tang | 1:57.98 |
| 4 - Boys 200M Freestyle Relay | Ian Cho | 2:00.77 |
| 4 - Boys 200M Freestyle Relay | Cody Cotsopoulos | 2:00.77 |
| 4 - Boys 200M Freestyle Relay | Robbyn Tian | 2:00.77 |
| 4 - Boys 200M Freestyle Relay | Mathew Waldron | 2:00.77 |
| 14 - Mixed 200M Medley Relay | Ian Cho | 2:12.49 |
| 14 - Mixed 200M Medley Relay | Zoe Fu | 2:12.49 |
| 14 - Mixed 200M Medley Relay | Terence Tang | 2:12.49 |
| 14 - Mixed 200M Medley Relay | Ashleigh Tang | 2:12.49 |
| 16 - Boys 200M Medley Relay | Ian Cho | 2:16.71 |
| 16 - Boys 200M Medley Relay | Cody Cotsopoulos | 2:16.71 |
| 16 - Boys 200M Medley Relay | Robbyn Tian | 2:16.71 |
| 16 - Boys 200M Medley Relay | Mathew Waldron | 2:16.71 |
Day 2 - Session 2 - 11/12/2025
| Event | Name | Entry Time |
| 26 - Boys 50M Backstroke Prelim | Cody Cotsopoulos | 33.98 |
| 38 - Boys 50M Butterfly Prelim | Ian Cho | 31.93 |
| 46 - Boys 100M Butterfly Prelim | Terence Tang | 1:01.68 |
| 52 - Boys 400M Freestyle Prelim | Ian Cho | 4:59.03 |
| 54 - Boys 100M Freestyle Prelim | Cody Cotsopoulos | 1:04.80 |
Day 3 - Session 4 - 12/12/2025
| Event | Name | Entry Time |
| 76 - Girls 50M Breaststroke Prelim | Jennifer Su | 42.70 |
| 79 - Boys 50M Breaststroke Prelim | Cody Cotsopoulos | 37.31 |
| 91 - Boys 200M Freestyle Prelim | Ian Cho | 2:20.62 |
| 103 - Boys 100M Butterfly Prelim | Ian Cho | 1:16.22 |
Day 4 - Session 6 - 13/12/2025
| Event | Name | Entry Time |
| 123 - Boys 50M Butterfly Prelim | Terence Tang | 26.87 |
| 141 - Boys 100M Freestyle Prelim | Ian Cho | 1:04.04 |
Day 5 - Session 8 - 14/12/2025
| Event | Name | Entry Time |
| 147 - Boys 50M Freestyle Prelim | Terence Tang | 25.37 |
| 161 - Boys 100M Backstroke Prelim | Terence Tang | 1:06.70 |
| 167 - Boys 200M Breaststroke Prelim | Mathew Waldron | 3:09.40 |
| 169 - Boys 50M Freestyle Prelim | Cody Cotsopoulos | 28.77 |
| 179 - Boys 50M Freestyle Prelim | Ian Cho | 29.20 |
Day 6 - Session 10 - 15/12/2025
| Event | Name | Entry Time |
| 200 - Boys 50M Backstroke Prelim | Terence Tang | 29.46 |
| 206 - Boys 100M Breaststroke Prelim | Mathew Waldron | 1:25.65 |
| 214 - Boys 100M Freestyle Prelim | Terence Tang | 55.09 |