2026 Victorian Metro LC Championships
Targeted Status
| State/National | State Development | Competition | Academy 2 |
|---|---|---|---|
| Targeted | Targeted | Targeted | Targeted |
Meet Documents
Qualifying Times
Qualifying times must have been achieved between March 8th 2025 and January 12th 2026.
Male
| Distance | Open | 18/O | 16-17 | 14-15 | 13 | 12 | 11/U |
|---|---|---|---|---|---|---|---|
| Freestyle | |||||||
| 50M | 28.38 | 33.76 | |||||
| 100M | 57.88 | 1:01.80 | 1:04.14 | 1:10.50 | 1:15.20 | ||
| 200M | 2:07.81 | ||||||
| 400M | 4:31.72 | ||||||
| Backstroke | |||||||
| 50M | 33.81 | 40.74 | |||||
| 100M | 1:07.34 | 1:11.04 | 1:14.27 | 1:20.72 | 1:29.70 | ||
| 200M | 2:24.15 | ||||||
| Breaststroke | |||||||
| 50M | 36.91 | 46.56 | |||||
| 100M | 1:16.85 | 1:19.57 | 1:23.13 | 1:30.23 | 1:42.20 | ||
| 200M | 2:44.63 | ||||||
| Butterfly | |||||||
| 50M | 32.73 | 39.46 | |||||
| 100M | 1:05.77 | 1:08.78 | 1:11.86 | 1:18.02 | 1:34.90 | ||
| 200M | 2:27.10 | ||||||
| Individual Medley | |||||||
| 200M | 2:31.15 | 2:34.69 | 2:39.99 | 2:52.36 | 2:56.60 | 3:08.36 | |
| 400M | 5:09.21 | ||||||
Female
| Distance | Open | 18/O | 16-17 | 14-15 | 13 | 12 | 11/U |
|---|---|---|---|---|---|---|---|
| Freestyle | |||||||
| 50M | 31.85 | 33.36 | |||||
| 100M | 1:02.78 | 1:08.16 | 1:08.80 | 1:09.88 | 1:11.04 | ||
| 200M | 2:18.93 | ||||||
| 400M | 4:55.98 | ||||||
| Backstroke | |||||||
| 50M | 36.35 | 40.23 | |||||
| 100M | 1:12.58 | 1:19.46 | 1:20.66 | 1:22.23 | 1:24.73 | ||
| 200M | 2:37.18 | ||||||
| Breaststroke | |||||||
| 50M | 41.76 | 45.74 | |||||
| 100M | 1:24.45 | 1:29.52 | 1:30.86 | 1:33.54 | 1:37.47 | ||
| 200M | 3:00.00 | ||||||
| Butterfly | |||||||
| 50M | 33.84 | 37.88 | |||||
| 100M | 1:12.20 | 1:16.53 | 1:17.68 | 1:19.99 | 1:33.41 | ||
| 200M | 2:39.80 | ||||||
| Individual Medley | |||||||
| 200M | 2:46.85 | 2:49.54 | 2:52.15 | 2:55.50 | 2:57.37 | 3:05.57 | |
| 400M | 5:39.60 | ||||||
Qualified Swimmers
No eligible swimmers found.
Nominations
No data available.
Relays
Relay Selection
Select swimmers to avoid
Choose a relay above to calculate the optimal team.