2026/27 Victorian Age SC Championships
Targeted Status
| State/National | State Development | Competition | Academy 2 |
|---|---|---|---|
| Targeted | Targeted | Welcomed | N/A |
Meet Documents
Qualifying Times
Qualifying times must have been achieved between September 12th 2025 and August 17th 2026.
Male
| Distance | 17-18 | 16 | 15 | 14 | 13 | 12 |
|---|---|---|---|---|---|---|
| Freestyle | ||||||
| 50M | 25.66 | 25.94 | 26.53 | 27.84 | 29.84 | 31.12 |
| 100M | 55.24 | 56.57 | 57.59 | 59.79 | 1:03.65 | 1:07.43 |
| 200M | 2:03.72 | 2:05.76 | 2:07.00 | 2:11.90 | 2:17.62 | 2:27.74 |
| 400M | 4:22.74 | 4:28.63 | 4:34.21 | 4:44.43 | 5:01.28 | 5:15.15 |
| 800M | 9:07.63 | 9:09.70 | 9:22.23 | 9:36.78 | 10:12.43 | 10:50.00 |
| 1500M | 17:24.68 | 17:39.68 | 18:32.27 | 18:56.18 | 19:12.39 | 20:58.18 |
| Backstroke | ||||||
| 100M | 1:05.85 | 1:06.13 | 1:07.61 | 1:11.82 | 1:16.90 | 1:20.64 |
| 200M | 2:23.14 | 2:27.41 | 2:26.85 | 2:36.01 | 2:41.85 | 2:51.36 |
| Breaststroke | ||||||
| 100M | 1:12.06 | 1:14.52 | 1:15.52 | 1:19.25 | 1:22.52 | 1:35.17 |
| 200M | 2:37.80 | 2:41.93 | 2:46.32 | 2:51.56 | 3:03.48 | 3:14.92 |
| Butterfly | ||||||
| 100M | 1:02.26 | 1:05.30 | 1:05.53 | 1:10.72 | 1:11.93 | 1:17.42 |
| 200M | 2:24.63 | 2:25.81 | 2:27.29 | 2:34.31 | 2:44.48 | 2:55.06 |
| Individual Medley | ||||||
| 100M | 1:04.24 | 1:04.83 | 1:06.31 | 1:09.17 | 1:15.89 | 1:20.11 |
| 200M | 2:23.91 | 2:26.19 | 2:25.12 | 2:31.11 | 2:37.18 | 2:51.05 |
| 400M | 4:56.69 | 5:08.40 | 5:27.35 | 5:34.97 | 5:42.35 | 5:56.23 |
Female
| Distance | 17-18 | 16 | 15 | 14 | 13 | 12 |
|---|---|---|---|---|---|---|
| Freestyle | ||||||
| 50M | 28.42 | 28.80 | 29.15 | 29.51 | 29.83 | 31.18 |
| 100M | 1:01.98 | 1:02.58 | 1:03.28 | 1:04.09 | 1:04.85 | 1:08.37 |
| 200M | 2:13.24 | 2:15.61 | 2:17.56 | 2:19.27 | 2:21.67 | 2:29.57 |
| 400M | 4:44.75 | 4:48.03 | 4:53.58 | 4:59.54 | 5:05.21 | 5:17.01 |
| 800M | 9:55.75 | 10:01.00 | 10:07.22 | 10:17.28 | 10:30.56 | 10:45.00 |
| 1500M | 18:58.54 | 19:00.54 | 19:10.54 | 20:20.57 | 20:59.62 | 22:36.22 |
| Backstroke | ||||||
| 100M | 1:11.17 | 1:11.93 | 1:12.57 | 1:13.76 | 1:15.48 | 1:19.89 |
| 200M | 2:35.25 | 2:37.05 | 2:39.80 | 2:42.70 | 2:45.67 | 2:50.79 |
| Breaststroke | ||||||
| 100M | 1:21.60 | 1:23.31 | 1:24.71 | 1:25.73 | 1:27.30 | 1:32.53 |
| 200M | 2:56.05 | 2:58.30 | 3:00.53 | 3:04.68 | 3:06.96 | 3:12.72 |
| Butterfly | ||||||
| 100M | 1:09.76 | 1:12.31 | 1:13.34 | 1:13.87 | 1:15.99 | 1:17.03 |
| 200M | 2:33.07 | 2:35.17 | 2:38.39 | 2:43.66 | 2:47.20 | 2:55.00 |
| Individual Medley | ||||||
| 100M | 1:14.16 | 1:15.10 | 1:14.02 | 1:14.61 | 1:15.45 | 1:18.67 |
| 200M | 2:35.45 | 2:37.95 | 2:41.04 | 2:41.33 | 2:41.66 | 2:50.31 |
| 400M | 5:33.05 | 5:37.92 | 5:40.66 | 5:47.35 | 5:56.57 | 6:08.70 |
Relays
Log in to view private meet sections.